forecastworldindex.com

Economy Report

Login






Forgot login?
No account yet? Register

U.S. - Report

Asian - Report

misc



Bull or Bear in Mars 2010 ?
 
 E-mail


Taiwan

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Hon Hai Precision Industry Co. Ltd. Taiwan 134.00 9.20 146.30 +9.18 % 4315 31.804
Taiwan Semiconductor Manufacturing Co. Ltd. Taiwan 59.80 10.14 64.50 +7.86 % 11265693 31.804
United Microelectronics Corp. Taiwan 16.30 3.57 22.71 +39.31 % 5509911 31.804
Siliconware Precision Industries Co. Ltd. Taiwan 37.50 5.95 37.85 +0.92 % 1696437 31.804
Advanced Semiconductor Engineering Inc. Taiwan 26.60 4.19 26.65 +0.19 % 624180 31.804
Au Optronics Corp. Taiwan 34.75 10.94 34.79 +0.13 % 1809102 31.804
Chunghwa Telecom Co. Ltd. Taiwan 60.80 19.12 60.81 +0.02 % 383722 31.804
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

South Korea

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
SK Telecom Co. Ltd. South Korea 178000.00 17.46 197018.64 +10.68 % 1304450 1128.40
Shinhan Financial Group Co. Ltd. South Korea 43700.00 77.60 43781.92 +0.19 % 28652 1128.40
Hyundai Motor Co. Ltd. South Korea 107500.00 17.50 98735.00 -8.15 % 571 1128.40
KB Financial Group Inc. South Korea 51100.00 44.99 50766.72 -0.65 % 305305 1128.40
POSCO South Korea 551000.00 121.50 548402.40 -0.47 % 201657 1128.40
Korea Electric Power Corp. South Korea 37850.00 16.70 37688.56 -0.43 % 315229 1128.40
LG Display Co. Ltd. South Korea 35900.00 15.85 35770.28 -0.36 % 706031 1128.40
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Singapore

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Singapore Exchange Ltd. Singapore 7.85 5.73 8.00 +1.94 % 3806 1.3965
Keppel Corp. Ltd. Singapore 8.90 12.90 9.01 +1.21 % 77123 1.3965
Jardine Matheson Holdings Ltd. Singapore 34.10 34.30 34.30 +0.59 % 8723 0.00
DBS Group Holdings Ltd. Singapore 14.22 40.95 14.30 +0.54 % 15766 1.3965
Jardine Strategic Holdings Ltd. Singapore 19.90 39.20 19.60 -1.51 % 100 0.00
CapitaLand Ltd. Singapore 3.91 5.52 3.85 -1.42 % 4689 1.3965
Singapore Airlines Ltd. Singapore 15.78 22.35 15.61 -1.10 % 784 1.3965
Oversea-Chinese Banking Corp. Ltd. Singapore 8.79 6.25 8.73 -0.70 % 275 1.3965
Wilmar International Ltd. Singapore 6.64 47.30 6.61 -0.52 % 684 1.3965
Singapore Telecommunications Ltd. Singapore 3.11 22.25 3.11 -0.09 % 23573 1.3965
United Overseas Bank Ltd. Singapore 18.44 26.40 18.43 -0.03 % 7712 1.3965
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

India

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
HDFC Bank Ltd. India 1811.20 130.06 1976.48 +9.13 % 245942 45.59
Tata Motors Ltd. India 769.10 18.16 827.91 +7.65 % 916740 45.59
Wipro Ltd. India 728.65 23.33 1063.61 +45.97 % 306006 45.59
Satyam Computer Services India 96.85 5.28 120.36 +24.27 % 918092 45.59
Dr Reddy's Laboratories Ltd. India 1198.85 26.76 1219.99 +1.76 % 491814 45.59
Mahanagar Telephone Nigam Ltd. India 71.95 3.20 72.94 +1.38 % 76219 45.59
State Bank of India India 2015.90 89.00 2028.76 +0.64 % 1270 45.59
Infosys Technologies Ltd. India 2701.20 59.51 2713.06 +0.44 % 1529104 45.59
Tata Communications Ltd. India 282.75 12.44 283.57 +0.29 % 64449 45.59
Sterlite Industries Ltd. India 825.90 18.02 821.53 -0.53 % 666704 45.59
Patni Computer Systems Ltd. India 525.50 23.01 524.51 -0.19 % 33333 45.59
ICICI Bank Ltd. India 923.40 40.46 922.29 -0.12 % 2430737 45.59
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Hongkong

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Li & Fung Ltd. Hongkong 40.25 5.29 41.05 +1.98 % 26038 7.759
Bank of China Ltd. Hongkong 3.91 12.84 3.99 +1.92 % 3564 7.759
China Shenhua Energy Co. Ltd. Hongkong 33.35 43.75 33.95 +1.79 % 1257 7.759
Industrial & Commercial Bank of China Ltd. Hongkong 5.78 37.55 5.83 +0.81 % 17288 7.759
PetroChina Co. Ltd. Hongkong 9.04 117.37 9.11 +0.74 % 321018 7.759
China Petroleum & Chemical Corp. Hongkong 6.13 79.57 6.17 +0.72 % 144548 7.759
Hutchison Whampoa Ltd. Hongkong 56.90 36.87 57.21 +0.55 % 8007 7.759
Hang Seng Bank Ltd. Hongkong 109.10 14.13 109.63 +0.49 % 6735 7.759
China Telecom Corp. Ltd. Hongkong 3.48 45.06 3.50 +0.47 % 86748 7.759
China Unicom (Hongkong) Ltd. Hongkong 9.30 12.04 9.34 +0.45 % 1180912 7.759
China Life Insurance Co. Ltd. Hongkong 36.10 70.10 36.26 +0.44 % 359241 7.759
Hang Lung Properties Ltd. Hongkong 31.30 20.25 31.42 +0.40 % 18423 7.759
China Mobile Ltd. Hongkong 75.05 48.55 75.34 +0.39 % 1338303 7.759
Ping An Insurance (Group) Co. of China Ltd. Hongkong 63.85 16.50 64.01 +0.25 % 2163 7.759
China Construction Bank Corp. Hongkong 6.10 39.40 6.11 +0.23 % 2449 7.759
Hongkong Exchanges & Clearing Ltd. Hongkong 132.10 17.06 132.37 +0.20 % 11690 7.759
CNOOC Ltd. Hongkong 12.82 165.54 12.84 +0.19 % 216304 7.759
Hongkong & China Gas Co. Ltd. Hongkong 18.70 2.35 18.23 -2.49 % 27394 7.759
China COSCO Holdings Co. Ltd. Hongkong 10.58 1.33 10.32 -2.46 % 500 7.759
Bank of East Asia Ltd. Hongkong 29.00 3.66 28.40 -2.08 % 5910 7.759
Henderson Land Development Co. Ltd. Hongkong 54.75 6.95 53.93 -1.51 % 572 7.759
Sun Hung Kai Properties Ltd. Hongkong 116.20 14.83 115.07 -0.98 % 14144 7.759
Cheung Kong (Holdings) Ltd. Hongkong 98.15 12.54 97.30 -0.87 % 45395 7.759
Swire Pacific Ltd. A Hongkong 90.95 11.64 90.31 -0.70 % 1551 7.759
CLP Holdings Ltd. Hongkong 54.90 7.03 54.55 -0.65 % 12394 7.759
Aluminum Corp. of China Ltd. Hongkong 7.89 25.42 7.89 -0.01 % 378942 7.759
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Australia

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Rio Tinto Ltd. Australia 75.38 222.33 81.00 +7.46 % 525177 1.093
Westfield Group Australia 11.88 22.04 12.04 +1.39 % 936 1.093
Woolworths Ltd. Australia 28.21 26.00 28.42 +0.74 % 12904 1.093
Telstra Corp. Ltd. Australia 3.04 13.97 3.05 +0.46 % 416050 1.093
Commonwealth Bank of Australia Australia 55.60 51.10 55.85 +0.45 % 700 1.093
Foster's Group Ltd. Australia 5.35 4.91 5.37 +0.31 % 83234 1.093
Westpac Banking Corp. Australia 26.63 122.14 26.70 +0.26 % 7896 1.093
Newcrest Mining Ltd. Australia 33.69 30.85 33.72 +0.09 % 13592 1.093
Woodside Petroleum Ltd. Australia 44.99 41.17 45.00 +0.02 % 3883 1.093
Lihir Gold Ltd. Australia 2.97 27.06 2.96 -0.42 % 358479 1.093
Australia & New Zealand Banking Group Ltd. Australia 24.02 21.90 23.94 -0.35 % 88847 1.093
Macquarie Group Ltd. Australia 48.89 44.60 48.75 -0.29 % 2374 1.093
CSL Ltd. Australia 35.75 16.32 35.68 -0.21 % 11008 1.093
BHP Billiton Ltd. Australia 42.57 77.76 42.50 -0.17 % 2283827 1.093
National Australia Bank Ltd. Australia 26.83 24.54 26.82 -0.03 % 23760 1.093
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Last Updated on Monday, 30 November 2009 11:38