forecastworldindex.com

Economy Report

Login






Forgot login?
No account yet? Register

U.S. - Report

Asian - Report

misc



Bull or Bear in Mars 2010 ?
 
 E-mail


Taiwan

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Taiwan Semiconductor Manufacturing Co. Ltd. Taiwan 61.40 10.34 65.68 +6.97 % 12284498 31.761
Hon Hai Precision Industry Co. Ltd. Taiwan 138.00 9.10 144.51 +4.72 % 146 31.761
United Microelectronics Corp. Taiwan 16.60 3.61 22.93 +38.14 % 3547979 31.761
Au Optronics Corp. Taiwan 35.00 11.05 35.10 +0.27 % 1635832 31.761
Advanced Semiconductor Engineering Inc. Taiwan 27.50 4.33 27.51 +0.02 % 919178 31.761
Chunghwa Telecom Co. Ltd. Taiwan 60.60 19.01 60.38 -0.37 % 785097 31.761
Siliconware Precision Industries Co. Ltd. Taiwan 38.60 6.07 38.56 -0.11 % 2799879 31.761
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

South Korea

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
SK Telecom Co. Ltd. South Korea 180000.00 17.76 201398.40 +11.89 % 1938891 1134.00
LG Display Co. Ltd. South Korea 35200.00 15.78 35789.04 +1.67 % 925308 1134.00
POSCO South Korea 560000.00 124.96 566818.56 +1.22 % 364569 1134.00
Shinhan Financial Group Co. Ltd. South Korea 44550.00 79.25 44934.75 +0.86 % 39590 1134.00
Korea Electric Power Corp. South Korea 38350.00 16.97 38487.96 +0.36 % 604055 1134.00
Hyundai Motor Co. Ltd. South Korea 114500.00 17.70 100359.00 -12.35 % 200 1134.00
KB Financial Group Inc. South Korea 52100.00 45.86 52005.24 -0.18 % 418588 1134.00
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Singapore

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Singapore Airlines Ltd. Singapore 15.94 23.00 16.09 +0.91 % 555 1.3987
DBS Group Holdings Ltd. Singapore 14.10 40.45 14.14 +0.31 % 8339 1.3987
Keppel Corp. Ltd. Singapore 8.59 12.31 8.61 +0.22 % 38847 1.3987
United Overseas Bank Ltd. Singapore 18.18 26.04 18.21 +0.17 % 10669 1.3987
Singapore Telecommunications Ltd. Singapore 3.18 22.75 3.18 +0.06 % 14276 1.3987
Singapore Exchange Ltd. Singapore 7.72 5.46 7.64 -1.08 % 19605 1.3987
CapitaLand Ltd. Singapore 3.91 5.55 3.88 -0.73 % 6937 1.3987
Jardine Matheson Holdings Ltd. Singapore 32.28 32.21 32.21 -0.22 % 7783 0.00
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

India

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Tata Motors Ltd. India 778.75 18.59 844.17 +8.40 % 2399993 45.41
Wipro Ltd. India 696.30 22.89 1039.43 +49.28 % 302287 45.41
Satyam Computer Services India 98.10 5.45 123.74 +26.14 % 1383988 45.41
Infosys Technologies Ltd. India 2659.85 59.81 2715.75 +2.10 % 1238783 45.41
HDFC Bank Ltd. India 1814.80 132.81 2010.30 +10.77 % 509293 45.41
Patni Computer Systems Ltd. India 506.50 22.72 515.86 +1.85 % 45282 45.41
Mahanagar Telephone Nigam Ltd. India 74.30 3.33 75.61 +1.76 % 327093 45.41
Dr Reddy's Laboratories Ltd. India 1165.15 26.01 1181.11 +1.37 % 211827 45.41
ICICI Bank Ltd. India 917.80 40.91 928.86 +1.21 % 2046154 45.41
Sterlite Industries Ltd. India 803.90 17.66 801.94 -0.24 % 2008354 45.41
Tata Communications Ltd. India 291.80 12.85 291.76 -0.01 % 106332 45.41
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Hongkong

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Li & Fung Ltd. Hongkong 39.05 5.10 39.57 +1.34 % 58354 7.7592
China Petroleum & Chemical Corp. Hongkong 6.12 79.90 6.20 +1.30 % 449875 7.7592
Ping An Insurance (Group) Co. of China Ltd. Hongkong 64.15 16.75 64.98 +1.30 % 1200 7.7592
China Overseas Land & Investment Ltd. Hongkong 17.16 2.24 17.38 +1.29 % 1000 7.7592
PetroChina Co. Ltd. Hongkong 9.19 119.82 9.30 +1.17 % 443193 7.7592
Bank of China Ltd. Hongkong 4.03 13.11 4.07 +0.97 % 2688 7.7592
CNOOC Ltd. Hongkong 12.74 165.64 12.85 +0.88 % 158068 7.7592
Hang Lung Properties Ltd. Hongkong 31.00 20.15 31.27 +0.87 % 8522 7.7592
Aluminum Corp. of China Ltd. Hongkong 8.11 26.30 8.16 +0.65 % 394093 7.7592
China Life Insurance Co. Ltd. Hongkong 36.55 71.10 36.78 +0.63 % 579775 7.7592
China Mobile Ltd. Hongkong 74.15 48.08 74.61 +0.62 % 1716515 7.7592
China Unicom (Hongkong) Ltd. Hongkong 9.52 12.34 9.57 +0.58 % 1306330 7.7592
China Telecom Corp. Ltd. Hongkong 3.51 45.50 3.53 +0.58 % 101038 7.7592
Industrial & Commercial Bank of China Ltd. Hongkong 5.91 38.30 5.94 +0.57 % 138874 7.7592
Swire Pacific Ltd. A Hongkong 91.55 11.85 91.95 +0.43 % 437 7.7592
Hutchison Whampoa Ltd. Hongkong 56.70 36.69 56.94 +0.42 % 6614 7.7592
Sun Hung Kai Properties Ltd. Hongkong 114.40 14.76 114.53 +0.11 % 3051 7.7592
Hongkong Exchanges & Clearing Ltd. Hongkong 132.60 17.10 132.68 +0.06 % 13039 7.7592
Bank of East Asia Ltd. Hongkong 29.00 3.66 28.40 -2.07 % 3769 7.7592
Hongkong & China Gas Co. Ltd. Hongkong 18.62 2.37 18.39 -1.24 % 30855 7.7592
Henderson Land Development Co. Ltd. Hongkong 53.95 6.87 53.31 -1.19 % 2383 7.7592
China Shenhua Energy Co. Ltd. Hongkong 35.10 44.90 34.84 -0.74 % 100 7.7592
Hang Seng Bank Ltd. Hongkong 111.60 14.28 110.80 -0.72 % 2187 7.7592
China Construction Bank Corp. Hongkong 6.22 39.90 6.19 -0.45 % 596 7.7592
Cheung Kong (Holdings) Ltd. Hongkong 98.20 12.60 97.77 -0.44 % 66523 7.7592
CLP Holdings Ltd. Hongkong 54.40 7.00 54.31 -0.16 % 8713 7.7592
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Australia

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Rio Tinto Ltd. Australia 75.35 224.50 82.02 +8.86 % 666583 1.0961
Insurance Australia Group Ltd. Australia 4.00 18.10 4.96 +24.00 % 179 1.0961
Westfield Group Australia 12.07 22.41 12.28 +1.75 % 500 1.0961
ASX Ltd. Australia 36.09 33.50 36.72 +1.74 % 262 1.0961
Macquarie Group Ltd. Australia 49.05 45.35 49.71 +1.34 % 17839 1.0961
Telstra Corp. Ltd. Australia 2.99 13.79 3.02 +1.11 % 70396 1.0961
Commonwealth Bank of Australia Australia 55.69 51.25 56.18 +0.87 % 411 1.0961
Woodside Petroleum Ltd. Australia 45.49 41.84 45.86 +0.82 % 2010 1.0961
Westpac Banking Corp. Australia 27.33 125.59 27.53 +0.74 % 12690 1.0961
CSL Ltd. Australia 35.76 16.40 35.95 +0.54 % 13981 1.0961
Australia & New Zealand Banking Group Ltd. Australia 23.94 21.90 24.00 +0.27 % 49189 1.0961
BHP Billiton Ltd. Australia 43.24 79.09 43.35 +0.24 % 4554999 1.0961
Lihir Gold Ltd. Australia 2.98 26.83 2.94 -1.31 % 934913 1.0961
Woolworths Ltd. Australia 28.20 25.40 27.84 -1.27 % 195 1.0961
Brambles Ltd. Australia 7.53 13.60 7.45 -1.02 % 330 1.0961
Newcrest Mining Ltd. Australia 34.18 31.00 33.98 -0.59 % 26240 1.0961
Foster's Group Ltd. Australia 5.45 4.95 5.43 -0.45 % 32936 1.0961
Oil Search Ltd. Australia 5.72 52.05 5.71 -0.26 % 500 1.0961
National Australia Bank Ltd. Australia 26.80 24.40 26.74 -0.21 % 123098 1.0961
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Last Updated on Monday, 30 November 2009 11:38