forecastworldindex.com

Economy Report

Login






Forgot login?
No account yet? Register

U.S. - Report

Asian - Report

misc



FWI Chanel 1. FWI wish You a nice weekend ! Cheers ! Crew
 E-mail


Taiwan

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
United Microelectronics Corp. Taiwan 14.20 3.03 19.38 +36.48 % 2735583 31.98
Taiwan Semiconductor Manufacturing Co. Ltd. Taiwan 62.40 10.10 64.60 +3.53 % 17991708 31.98
Hon Hai Precision Industry Co. Ltd. Taiwan 129.00 8.25 131.92 +2.26 % 4039 31.98
Acer Inc. Taiwan 85.80 13.55 86.67 +1.01 % 1977 31.98
Au Optronics Corp. Taiwan 30.35 9.50 30.38 +0.10 % 1716033 31.98
Siliconware Precision Industries Co. Ltd. Taiwan 31.20 4.88 31.21 +0.04 % 3873980 31.98
Advanced Semiconductor Engineering Inc. Taiwan 25.15 3.79 24.24 -3.61 % 1331078 31.98
Chunghwa Telecom Co. Ltd. Taiwan 67.90 21.15 67.64 -0.39 % 564457 31.98
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

South Korea

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
SK Telecom Co. Ltd. South Korea 166500.00 16.38 193939.20 +16.48 % 1466101 1184.00
Shinhan Financial Group Co. Ltd. South Korea 48500.00 82.73 48976.16 +0.98 % 24142 1184.00
Korea Electric Power Corp. South Korea 33200.00 14.09 33365.12 +0.50 % 438186 1184.00
LG Display Co. Ltd. South Korea 36300.00 15.37 36396.16 +0.26 % 1086587 1184.00
POSCO South Korea 492000.00 104.01 492591.36 +0.12 % 344433 1184.00
Hyundai Motor Co. Ltd. South Korea 149000.00 20.55 121656.00 -18.35 % 100 1184.00
KB Financial Group Inc. South Korea 51500.00 42.78 50651.52 -1.65 % 207200 1184.00
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Singapore

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Jardine Matheson Holdings Ltd. Singapore 39.60 41.85 41.85 +5.68 % 28500 0.00
CapitaLand Ltd. Singapore 3.96 5.91 4.02 +1.55 % 3906 1.3609
Keppel Corp. Ltd. Singapore 9.34 13.83 9.41 +0.76 % 20688 1.3609
DBS Group Holdings Ltd. Singapore 14.40 42.57 14.48 +0.58 % 6974 1.3609
Jardine Strategic Holdings Ltd. Singapore 23.48 47.15 23.58 +0.40 % 3355 0.00
United Overseas Bank Ltd. Singapore 19.86 29.20 19.87 +0.05 % 7911 1.3609
Wilmar International Ltd. Singapore 6.26 45.65 6.21 -0.76 % 1826 1.3609
Singapore Telecommunications Ltd. Singapore 3.12 22.80 3.10 -0.55 % 24933 1.3609
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

India

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Patni Computer Systems Ltd. India 469.05 22.07 511.69 +9.09 % 74819 46.37
Wipro Ltd. India 412.30 13.60 630.63 +52.95 % 397867 46.37
Satyam Computer Services India 86.40 4.95 114.77 +32.83 % 958136 46.37
Sterlite Industries Ltd. India 174.85 15.11 700.65 +300.72 % 1409310 46.37
Tata Motors Ltd. India 846.35 18.91 876.86 +3.60 % 915580 46.37
Mahanagar Telephone Nigam Ltd. India 67.40 2.98 69.09 +2.51 % 222971 46.37
HDFC Bank Ltd. India 2127.45 164.58 2543.86 +19.57 % 303333 46.37
Tata Communications Ltd. India 270.50 11.89 275.67 +1.91 % 59586 46.37
State Bank of India India 2503.80 109.50 2538.76 +1.40 % 242 46.37
Infosys Technologies Ltd. India 2788.85 60.48 2804.46 +0.56 % 1000730 46.37
Dr Reddy's Laboratories Ltd. India 1352.60 28.91 1340.56 -0.89 % 418790 46.37
ICICI Bank Ltd. India 904.45 38.91 902.13 -0.26 % 2294723 46.37
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Hongkong

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Ping An Insurance (Group) Co. of China Ltd. Hongkong 64.20 17.50 67.97 +5.87 % 6300 7.7675
Hang Lung Properties Ltd. Hongkong 32.20 21.00 32.62 +1.32 % 4407 7.7675
China Unicom (Hongkong) Ltd. Hongkong 10.48 13.64 10.59 +1.10 % 1746148 7.7675
Industrial & Commercial Bank of China Ltd. Hongkong 5.94 38.64 6.00 +1.06 % 5041 7.7675
PetroChina Co. Ltd. Hongkong 8.80 114.47 8.89 +1.04 % 238912 7.7675
China Life Insurance Co. Ltd. Hongkong 34.45 67.17 34.78 +0.97 % 424247 7.7675
Hutchison Whampoa Ltd. Hongkong 51.10 33.15 51.50 +0.78 % 25426 7.7675
Hongkong Exchanges & Clearing Ltd. Hongkong 127.40 16.50 128.16 +0.60 % 5504 7.7675
China Mobile Ltd. Hongkong 78.70 50.94 79.14 +0.55 % 1474071 7.7675
China Construction Bank Corp. Hongkong 6.59 42.58 6.61 +0.38 % 3135 7.7675
Sun Hung Kai Properties Ltd. Hongkong 113.90 14.70 114.18 +0.25 % 19393 7.7675
Aluminum Corp. of China Ltd. Hongkong 6.87 22.16 6.89 +0.22 % 742038 7.7675
Bank of China Ltd. Hongkong 4.10 13.22 4.11 +0.18 % 9588 7.7675
China Telecom Corp. Ltd. Hongkong 3.89 50.15 3.90 +0.14 % 122900 7.7675
Bank of East Asia Ltd. Hongkong 30.50 3.93 30.53 +0.09 % 41442 7.7675
Li & Fung Ltd. Hongkong 35.70 4.60 35.73 +0.09 % 23283 7.7675
Hongkong & China Gas Co. Ltd. Hongkong 19.40 2.42 18.80 -3.11 % 16120 7.7675
Swire Pacific Ltd. A Hongkong 94.35 12.06 93.68 -0.71 % 2179 7.7675
CLP Holdings Ltd. Hongkong 57.30 7.33 56.94 -0.64 % 10216 7.7675
Henderson Land Development Co. Ltd. Hongkong 48.35 6.20 48.16 -0.40 % 126112 7.7675
Cheung Kong (Holdings) Ltd. Hongkong 93.75 12.03 93.44 -0.33 % 38197 7.7675
CNOOC Ltd. Hongkong 13.10 168.42 13.08 -0.14 % 161399 7.7675
China Petroleum & Chemical Corp. Hongkong 6.26 80.52 6.25 -0.09 % 124153 7.7675
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Australia

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Woodside Petroleum Ltd. Australia 41.60 37.91 41.92 +0.78 % 1651 1.1059
Australia & New Zealand Banking Group Ltd. Australia 23.05 21.00 23.22 +0.75 % 140649 1.1059
Lihir Gold Ltd. Australia 4.07 37.04 4.10 +0.65 % 241036 1.1059
Wesfarmers Ltd. Australia 31.09 28.20 31.19 +0.31 % 1139 1.1059
Telstra Corp. Ltd. Australia 3.22 14.57 3.22 +0.08 % 64089 1.1059
Foster's Group Ltd. Australia 5.76 5.21 5.76 +0.03 % 129721 1.1059
Rio Tinto Ltd. Australia 70.61 51.92 14.35 -79.67 % 2659535 1.1059
Commonwealth Bank of Australia Australia 52.56 45.40 50.21 -4.48 % 527 1.1059
Brambles Ltd. Australia 5.40 9.62 5.32 -1.49 % 106 1.1059
ASX Ltd. Australia 28.90 25.75 28.48 -1.46 % 1100 1.1059
BHP Billiton Ltd. Australia 40.12 72.23 39.94 -0.45 % 3632498 1.1059
Newcrest Mining Ltd. Australia 32.71 29.51 32.64 -0.23 % 32850 1.1059
CSL Ltd. Australia 33.14 14.95 33.07 -0.22 % 10871 1.1059
Westpac Banking Corp. Australia 23.99 108.24 23.94 -0.21 % 7839 1.1059
National Australia Bank Ltd. Australia 25.13 22.70 25.10 -0.10 % 14420 1.1059
Macquarie Group Ltd. Australia 37.20 33.61 37.17 -0.08 % 73339 1.1059
QBE Insurance Group Ltd. Australia 16.70 15.10 16.70 -0.01 % 100 1.1059
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Last Updated on Monday, 30 November 2009 11:38