forecastworldindex.com

Economy Report

Login






Forgot login?
No account yet? Register

U.S. - Report

Asian - Report

misc



Bull or Bear in Mars 2010 ?
 

European shares in the U.S.

Here we report the development of some European companies that also traded on the U.S. markets. We have been using the current exchange rates and U.S. markets prices to calculate the estimated price per share in the local market .

The purpose is to give You an idea of how prices have changed after the trade in Europe were closed around 17:30 CET. The table shows :


The Company Name (Company)
Country for domestic trade (Country)
Latest price on the domestic market (Local Last Trade)
Price in U.S. markets (Last Trade U.S.)
The price in the U.S. converted to local currency (In Local Currency)
The difference between the rates in the U.S. and domestically in percent (Difference)
Volumes in the U.S. (Volume)
The exchange rate used for conversion into local currency. (Currency Rate)
 E-mail


United Kingdom

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Legal & General Group PLC United Kingdom 79.75 6.20 82.36 +3.27 % 3150 0.6642
BAE Systems PLC United Kingdom 375.00 22.95 381.08 +1.62 % 114720 0.6642
Marks & Spencer Group PLC United Kingdom 361.50 11.05 366.97 +1.51 % 187996 0.6642
British Land Co. PLC United Kingdom 464.70 7.09 470.92 +1.34 % 129 0.6642
Shire PLC United Kingdom 1466.00 67.04 1484.27 +1.25 % 708299 0.6642
Lloyds TSB Group PLC United Kingdom 57.57 3.51 58.28 +1.24 % 3302751 0.6642
Anglo American PLC United Kingdom 2664.00 20.30 2696.65 +1.23 % 246346 0.6642
HSBC Holdings PLC (UK Reg) United Kingdom 681.00 51.85 688.78 +1.14 % 2267212 0.6642
BP PLC United Kingdom 619.30 56.58 626.34 +1.14 % 4747340 0.6642
BHP Billiton PLC United Kingdom 2165.50 65.84 2186.55 +0.97 % 1143955 0.6642
Rio Tinto PLC United Kingdom 3657.00 222.33 3691.79 +0.95 % 525177 0.6642
Vodafone Group PLC United Kingdom 150.60 22.89 152.04 +0.95 % 4128860 0.6642
Astrazeneca PLC United Kingdom 2917.50 44.31 2943.07 +0.88 % 1487235 0.6642
SABMiller PLC United Kingdom 1893.00 28.74 1908.91 +0.84 % 10602 0.6642
Unilever PLC United Kingdom 1947.00 29.56 1963.38 +0.84 % 996976 0.6642
Pearson PLC United Kingdom 998.00 15.15 1006.26 +0.83 % 55787 0.6642
Reckitt Benckiser Group PLC United Kingdom 3531.00 10.72 3560.11 +0.82 % 51917 0.6642
Prudential PLC United Kingdom 537.50 16.31 541.66 +0.77 % 424378 0.6642
Standard Chartered PLC United Kingdom 1731.50 26.27 1744.85 +0.77 % 1200 0.6642
Xstrata PLC United Kingdom 1157.00 17.55 1165.67 +0.75 % 7154 0.6642
Royal Bank of Scotland Group PLC United Kingdom 42.73 12.96 43.04 +0.73 % 462009 0.6642
Reed Elsevier PLC United Kingdom 504.50 30.59 507.95 +0.68 % 11188 0.6642
Royal Dutch Shell PLC A United Kingdom 1911.00 57.93 1923.86 +0.67 % 954699 0.6642
Diageo PLC United Kingdom 1095.00 66.37 1102.07 +0.65 % 330358 0.6642
Experian PLC United Kingdom 625.00 9.47 629.00 +0.64 % 20232 0.6642
BG Group PLC United Kingdom 1171.50 88.73 1178.69 +0.61 % 23380 0.6642
National Grid PLC United Kingdom 654.00 49.50 657.56 +0.54 % 57883 0.6642
Tesco PLC United Kingdom 435.40 19.77 437.71 +0.53 % 45386 0.6642
Barclays PLC United Kingdom 350.50 21.20 352.03 +0.44 % 1554464 0.6642
GlaxoSmithKline PLC United Kingdom 1248.00 37.73 1253.01 +0.40 % 1535194 0.6642
British American Tobacco PLC United Kingdom 2216.00 66.93 2222.75 +0.30 % 263993 0.6642
Wm. Morrison Supermarkets PLC United Kingdom 295.00 22.25 295.57 +0.19 % 11039 0.6642
Old Mutual PLC United Kingdom 124.40 15.01 124.62 +0.18 % 3582 0.6642
Compass Group PLC United Kingdom 502.00 7.56 502.14 +0.03 % 29610 0.6642
Centrica PLC United Kingdom 294.70 17.75 294.74 +0.01 % 4600 0.6642
Imperial Tobacco Group PLC United Kingdom 2059.00 62.00 2059.02 0.00 % 15271 0.6642
Aviva PLC United Kingdom 390.70 5.80 385.24 -1.40 % 323 0.6642
WPP PLC United Kingdom 659.50 49.38 655.96 -0.54 % 54448 0.6642
Kingfisher PLC United Kingdom 220.20 6.60 219.19 -0.46 % 50113 0.6642
Scottish & Southern Energy PLC United Kingdom 1118.00 16.78 1114.53 -0.31 % 217047 0.6642
BT Group PLC United Kingdom 124.70 18.72 124.34 -0.29 % 201261 0.6642
J Sainsbury PLC United Kingdom 332.50 19.98 331.77 -0.22 % 5760 0.6642
British Sky Broadcasting Group PLC United Kingdom 584.00 35.14 583.50 -0.09 % 14159 0.6642
Rolls-Royce Group PLC United Kingdom 568.00 42.74 567.76 -0.04 % 9019 0.6642
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Switzerland

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Nobel Biocare Holding AG Switzerland 28.49 13.54 28.69 +0.71 % 114963 1.0595
SGS S.A. Switzerland 1485.00 14.10 1493.90 +0.60 % 14110 1.0595
Logitech International S.A. Switzerland 17.51 16.62 17.61 +0.56 % 466244 1.0595
Credit Suisse Group Switzerland 52.50 49.81 52.77 +0.52 % 699759 1.0595
Compagnie Financiere Richemont S.A. Switzerland 40.55 3.84 40.68 +0.33 % 18370 1.0595
Swatch Group AG Bearer Switzerland 324.00 306.75 325.00 +0.31 % 100 1.0595
Novartis AG Switzerland 57.90 54.78 58.04 +0.24 % 2554655 1.0595
Roche Holding AG Part. Cert. Switzerland 174.40 41.25 174.82 +0.24 % 568610 1.0595
Swiss Reinsurance Co. Switzerland 49.64 46.89 49.68 +0.08 % 2826 1.0595
ABB Ltd. Switzerland 22.17 20.94 22.19 +0.07 % 3725592 1.0595
UBS AG Switzerland 16.36 15.45 16.37 +0.06 % 3153907 1.0595
Lonza Group AG Switzerland 85.70 8.03 85.08 -0.73 % 13362 1.0595
Adecco S.A. Switzerland 57.05 26.74 56.66 -0.68 % 114138 1.0595
Swisscom AG Switzerland 382.20 35.94 380.78 -0.37 % 10239 1.0595
Nestle S.A. Switzerland 53.85 50.66 53.67 -0.33 % 662446 1.0595
Zurich Financial Services AG Switzerland 265.60 25.00 264.88 -0.27 % 42979 1.0595
Holcim Ltd. Reg Switzerland 75.40 14.20 75.22 -0.23 % 3213 1.0595
Syngenta AG Switzerland 297.40 56.05 296.92 -0.16 % 270357 1.0595
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Sweden

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Atlas Copco (class B) Sweden 98.90 14.09 100.05 +1.16 % 135856 7.1005
Atlas Copco (class A) Sweden 108.30 15.40 109.35 +0.97 % 11503 7.1005
Tele2 Sweden 117.20 16.65 118.22 +0.87 % 600 7.1005
Pfizer Inc Sweden 121.75 17.26 122.55 +0.66 % 43937884 7.1005
AstraZeneca Sweden 313.00 44.31 314.62 +0.52 % 1487235 7.1005
Autoliv Sweden 335.50 47.34 336.14 +0.19 % 849316 7.1005
SKF Sweden 123.90 17.48 124.12 +0.17 % 1731 7.1005
Swedbank Sweden 72.00 10.15 72.07 +0.10 % 4418 7.1005
Hennes & Mauritz Sweden 462.40 13.03 462.60 +0.04 % 44084 7.1005
SCA Sweden 105.80 14.90 105.80 0.00 % 1950 7.1005
OXiGENE Inc Sweden 8.75 1.18 8.38 -4.24 % 166230 7.1005
Sandvik Sweden 87.70 11.83 84.01 -4.21 % 2175 7.1005
TeliaSonera Sweden 51.65 7.10 50.41 -2.39 % 540 7.1005
EpiCept Corp Sweden 14.40 2.00 14.20 -1.38 % 17322 7.1005
Stora Enso Oyj Sweden 48.70 6.79 48.21 -1.00 % 69419 7.1005
Swedish Match Sweden 166.10 23.20 164.73 -0.82 % 500 7.1005
Volvo Group Sweden 70.50 9.90 70.29 -0.29 % 15131 7.1005
Ericsson Sweden 79.15 11.12 78.96 -0.24 % 4842979 7.1005
ABB Sweden 148.90 20.94 148.68 -0.14 % 3725592 7.1005
Nokia Sweden 105.30 14.81 105.16 -0.13 % 15040570 7.1005
Lundin Mining Corp Sweden 35.10 4.94 35.08 -0.07 % 62310 7.1005
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Spain

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Industria de Diseno Textil S.A. Spain 46.38 12.85 46.91 +1.14 % 1356 0.7301
Gamesa Corporacion Tecnologica S.A. Spain 9.36 2.59 9.45 +1.03 % 4743 0.7301
Acciona S.A. Spain 86.66 119.25 87.06 +0.47 % 24 0.7301
Repsol YPF S.A. Spain 17.56 24.15 17.63 +0.41 % 170808 0.7301
Banco Santander S.A. Spain 10.21 14.04 10.25 +0.40 % 3234079 0.7301
Banco Bilbao Vizcaya Argentaria S.A. Spain 10.47 14.39 10.51 +0.35 % 571037 0.7301
Red Electrica Corp. S.A. Spain 38.39 10.53 38.44 +0.14 % 689 0.7301
Iberdrola S.A. Spain 0.00 34.25 6.25 -100.00 % 43736 0.7301
Telefonica S.A. Spain 17.69 72.59 17.67 -0.11 % 519663 0.7301
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Norway

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Frontline Norway 175.60 30.56 179.03 +1.95 % 1130040 5.8582
Seadrill Norway 136.50 23.50 137.67 +0.86 % 40690 5.8582
Royal Caribbean C Norway 178.00 30.56 179.03 +0.58 % 2417651 5.8582
Yara International Norway 250.50 42.90 251.32 +0.33 % 5800 5.8582
StatoilHydro Norway 133.00 22.75 133.27 +0.21 % 1672140 5.8582
Renewable Energy Norway 23.63 3.95 23.14 -2.07 % 1800 5.8582
Norsk Hydro Norway 41.68 7.09 41.53 -0.35 % 7702 5.8582
Telenor Norway 79.10 40.43 78.95 -0.19 % 11080 5.8582
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Italy

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
UniCredit S.p.A. Italy 1.98 2.75 2.01 +1.27 % 600 0.7301
Finmeccanica S.p.A. Italy 9.86 6.65 9.71 -1.52 % 7270 0.7301
Enel S.p.A. Italy 4.13 5.60 4.09 -1.06 % 12114 0.7301
Fiat S.p.A. Italy 9.37 12.70 9.27 -0.99 % 6529 0.7301
Saipem S.p.A. Italy 26.32 35.85 26.18 -0.54 % 4868 0.7301
Intesa Sanpaolo S.p.A. Italy 2.82 23.06 2.81 -0.50 % 158620 0.7301
Telecom Italia S.p.A. Italy 1.07 14.59 1.07 -0.45 % 128358 0.7301
Mediaset S.p.A. Italy 5.85 23.95 5.83 -0.28 % 12550 0.7301
Luxottica Group S.p.A. Italy 19.25 26.32 19.22 -0.18 % 59636 0.7301
STMicroelectronics N.V. Italy 6.60 9.03 6.59 -0.11 % 1549077 0.7301
ENI S.p.A. Italy 17.35 47.51 17.34 -0.04 % 303500 0.7301
Tenaris S.A. Italy 16.06 43.98 16.05 -0.03 % 1297291 0.7301
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Holland

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Aegon N.V. Holland 4.78 6.60 4.82 +0.89 % 1926002 0.7301
TNT N.V. Holland 20.36 28.00 20.44 +0.41 % 21172 0.7301
ASML Holding N.V. Holland 24.38 33.49 24.45 +0.29 % 1964687 0.7301
Qiagen N.V. Holland 16.45 22.58 16.49 +0.22 % 976607 0.7301
Reed Elsevier N.V. Cert. Holland 8.45 23.21 8.47 +0.22 % 23195 0.7301
Akzo Nobel N.V. Holland 40.91 56.14 40.99 +0.19 % 9979 0.7301
Royal KPN N.V. Holland 11.70 16.04 11.71 +0.14 % 39913 0.7301
ING Groep N.V. Holland 7.19 9.86 7.20 +0.12 % 1800713 0.7301
Unilever N.V. CVA Holland 22.34 30.61 22.35 +0.04 % 2121929 0.7301
Heineken N.V. Holland 37.64 25.72 37.56 -0.22 % 27747 0.7301
Wolters Kluwer N.V. Holland 15.59 21.30 15.55 -0.22 % 17932 0.7301
Koninklijke Ahold N.V. Holland 9.73 13.31 9.72 -0.13 % 59238 0.7301
Koninklijke Philips Electronics N.V. Holland 23.80 32.59 23.79 -0.03 % 1163162 0.7301
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Germany

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Volkswagen AG Germany 73.72 20.46 74.69 +1.31 % 16821 0.7301
Deutsche Lufthansa AG Germany 11.74 16.19 11.82 +0.68 % 14838 0.7301
Bayer AG Germany 51.30 70.70 51.62 +0.62 % 29306 0.7301
Daimler AG Germany 33.33 45.87 33.49 +0.48 % 948059 0.7301
BASF S.E. Germany 43.72 60.15 43.92 +0.45 % 64160 0.7301
Commerzbank AG Germany 6.07 8.35 6.10 +0.43 % 3497 0.7301
SAP AG Germany 33.44 45.97 33.56 +0.37 % 1609713 0.7301
E.ON AG Germany 26.91 36.98 27.00 +0.35 % 33671 0.7301
BMW AG Germany 32.64 14.95 32.74 +0.32 % 173493 0.7301
adidas AG Germany 37.74 25.92 37.85 +0.29 % 8513 0.7301
Deutsche Bank AG Germany 52.55 72.18 52.70 +0.28 % 1667814 0.7301
RWE AG Germany 64.04 87.71 64.04 0.00 % 9912 0.7301
TUI AG Germany 7.98 10.70 7.81 -2.12 % 650 0.7301
Porsche Automobil Holding SE Germany 42.65 57.90 42.27 -0.88 % 230 0.7301
Muenchener Rueckversicherungs-Gesellschaft AG Germany 116.25 15.83 115.57 -0.58 % 10795 0.7301
Henkel AG & Co. KGaA Pfd. Germany 32.59 44.40 32.42 -0.52 % 2999 0.7301
Deutsche Telekom AG Germany 9.81 13.38 9.77 -0.40 % 2271634 0.7301
ThyssenKrupp AG Germany 25.00 34.11 24.91 -0.35 % 3847 0.7301
Fresenius Medical Care AG & Co. KGaA Germany 40.18 54.92 40.10 -0.19 % 63077 0.7301
Merck KGaA Germany 60.82 27.73 60.74 -0.14 % 1365 0.7301
Siemens AG Germany 67.70 92.72 67.69 -0.01 % 463306 0.7301
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

France

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
ArcelorMittal France 30.46 42.09 30.73 +0.89 % 3992661 0.7301
LVMH Moet Hennessy Louis Vuitton France 85.68 23.67 86.41 +0.85 % 34798 0.7301
Sanofi-Aventis S.A. France 55.95 38.56 56.31 +0.64 % 1699917 0.7301
AXA S.A. France 15.68 21.61 15.78 +0.62 % 381305 0.7301
L'Air Liquide S.A. France 88.00 24.25 88.52 +0.60 % 9088 0.7301
France Telecom France 17.59 24.22 17.68 +0.53 % 788996 0.7301
Vivendi S.A. France 19.24 26.45 19.31 +0.40 % 66581 0.7301
L'Oreal S.A. France 77.99 21.44 78.27 +0.35 % 41629 0.7301
Veolia Environnement S.A. France 24.36 33.48 24.44 +0.34 % 115819 0.7301
Lafarge S.A. France 51.73 17.75 51.84 +0.21 % 37833 0.7301
BNP Paribas S.A. France 56.18 38.55 56.29 +0.20 % 257626 0.7301
Pernod Ricard S.A. France 60.00 82.25 60.05 +0.08 % 50 0.7301
Total S.A. France 42.35 58.05 42.38 +0.08 % 2320835 0.7301
Credit Agricole S.A. France 11.91 8.16 11.92 +0.04 % 17304 0.7301
Carrefour S.A. France 35.46 9.60 35.04 -1.17 % 90986 0.7301
Accor S.A. France 39.33 10.70 39.06 -0.67 % 2239 0.7301
Alcatel-Lucent France 2.54 3.46 2.53 -0.55 % 3235932 0.7301
Alstom S.A. France 48.75 66.45 48.52 -0.47 % 2742 0.7301
Compagnie Generale des Etablissements Micheli France 55.86 15.26 55.71 -0.27 % 5123 0.7301
Schneider Electric S.A. France 84.04 11.48 83.82 -0.27 % 10626 0.7301
Vinci S.A. France 42.45 14.50 42.35 -0.25 % 26004 0.7301
Peugeot S.A. France 21.54 29.43 21.49 -0.22 % 138 0.7301
Societe Generale S.A. France 43.16 11.80 43.08 -0.18 % 51009 0.7301
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Last Updated on Monday, 30 November 2009 11:39