forecastworldindex.com

Economy Report

Login






Forgot login?
No account yet? Register

U.S. - Report

Asian - Report

misc



European shares in the U.S.

Here we report the development of some European companies that also traded on the U.S. markets. We have been using the current exchange rates and U.S. markets prices to calculate the estimated price per share in the local market .

The purpose is to give You an idea of how prices have changed after the trade in Europe were closed around 17:30 CET. The table shows :


The Company Name (Company)
Country for domestic trade (Country)
Latest price on the domestic market (Local Last Trade)
Price in U.S. markets (Last Trade U.S.)
The price in the U.S. converted to local currency (In Local Currency)
The difference between the rates in the U.S. and domestically in percent (Difference)
Volumes in the U.S. (Volume)
The exchange rate used for conversion into local currency. (Currency Rate)
FWI Chanel 1. FWI wish You a nice weekend ! Cheers ! Crew
 E-mail


United Kingdom

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
British Land Co. PLC United Kingdom 461.80 7.37 469.91 +1.76 % 1145 0.6376
National Grid PLC United Kingdom 509.50 40.58 517.48 +1.57 % 693945 0.6376
BG Group PLC United Kingdom 1021.50 80.95 1032.27 +1.05 % 14813 0.6376
Experian PLC United Kingdom 627.50 9.94 633.77 +1.00 % 302936 0.6376
Pearson PLC United Kingdom 989.50 15.67 999.12 +0.97 % 390220 0.6376
Man Group PLC United Kingdom 217.30 3.44 219.33 +0.94 % 709 0.6376
GlaxoSmithKline PLC United Kingdom 1111.00 35.17 1121.22 +0.92 % 2483446 0.6376
HSBC Holdings PLC (UK Reg) United Kingdom 646.00 51.08 651.37 +0.83 % 3120084 0.6376
Compass Group PLC United Kingdom 530.00 8.38 534.31 +0.81 % 343519 0.6376
Unilever PLC United Kingdom 1811.00 28.63 1825.45 +0.80 % 1230720 0.6376
BP PLC United Kingdom 405.95 38.47 408.81 +0.70 % 13116185 0.6376
Royal Dutch Shell PLC A United Kingdom 1754.50 55.42 1766.79 +0.70 % 2159970 0.6376
Vodafone Group PLC United Kingdom 148.75 23.48 149.71 +0.64 % 4401013 0.6376
SABMiller PLC United Kingdom 1934.00 30.52 1945.96 +0.62 % 32899 0.6376
Diageo PLC United Kingdom 1107.00 69.88 1113.89 +0.62 % 356576 0.6376
Shire PLC United Kingdom 1455.00 68.87 1463.72 +0.60 % 439185 0.6376
Reckitt Benckiser Group PLC United Kingdom 3125.00 9.86 3143.37 +0.59 % 30124 0.6376
Royal Bank of Scotland Group PLC United Kingdom 49.96 15.76 50.24 +0.57 % 385173 0.6376
BHP Billiton PLC United Kingdom 1951.50 61.54 1961.90 +0.53 % 2090718 0.6376
Standard Chartered PLC United Kingdom 1842.00 29.02 1850.32 +0.45 % 2979 0.6376
WPP PLC United Kingdom 677.50 53.32 679.94 +0.36 % 91257 0.6376
BT Group PLC United Kingdom 142.20 22.38 142.69 +0.35 % 80543 0.6376
Tesco PLC United Kingdom 390.65 18.44 391.91 +0.32 % 180201 0.6376
Scottish & Southern Energy PLC United Kingdom 1108.00 17.43 1111.34 +0.30 % 4644 0.6376
Wm. Morrison Supermarkets PLC United Kingdom 265.00 20.84 265.75 +0.28 % 18238 0.6376
Reed Elsevier PLC United Kingdom 552.00 34.71 553.28 +0.23 % 70335 0.6376
British American Tobacco PLC United Kingdom 2194.00 68.93 2197.49 +0.16 % 116561 0.6376
Prudential PLC United Kingdom 554.50 17.41 555.03 +0.10 % 169316 0.6376
J Sainsbury PLC United Kingdom 343.60 21.56 343.67 +0.02 % 16092 0.6376
Centrica PLC United Kingdom 303.90 19.07 303.98 +0.02 % 43002 0.6376
Anglo American PLC United Kingdom 2524.50 19.80 2524.90 +0.02 % 381034 0.6376
Rio Tinto PLC United Kingdom 3304.50 51.92 827.60 -74.96 % 2659535 0.6376
Barclays PLC United Kingdom 336.90 20.87 332.67 -1.26 % 2298080 0.6376
Lloyds TSB Group PLC United Kingdom 69.26 4.30 68.54 -1.04 % 5342926 0.6376
Legal & General Group PLC United Kingdom 89.55 6.95 88.63 -1.03 % 1484 0.6376
Marks & Spencer Group PLC United Kingdom 344.40 10.71 341.43 -0.86 % 52484 0.6376
Old Mutual PLC United Kingdom 120.80 15.05 119.95 -0.70 % 5833 0.6376
Astrazeneca PLC United Kingdom 3238.00 50.44 3216.05 -0.68 % 3247402 0.6376
Rolls-Royce Group PLC United Kingdom 580.00 45.29 577.54 -0.42 % 9113 0.6376
Kingfisher PLC United Kingdom 215.30 6.73 214.55 -0.35 % 39206 0.6376
Imperial Tobacco Group PLC United Kingdom 1804.00 56.40 1798.03 -0.33 % 22303 0.6376
BAE Systems PLC United Kingdom 312.40 19.55 311.63 -0.25 % 52824 0.6376
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Switzerland

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Nobel Biocare Holding AG Switzerland 17.54 8.50 17.69 +0.88 % 18905 1.0408
Novartis AG Switzerland 50.55 48.74 50.73 +0.35 % 3449098 1.0408
Swiss Reinsurance Co. Switzerland 47.98 46.15 48.03 +0.11 % 34283 1.0408
Logitech International S.A. Switzerland 16.37 15.74 16.38 +0.07 % 2057688 1.0408
Roche Holding AG Part. Cert. Switzerland 135.50 32.55 135.51 +0.01 % 137047 1.0408
Swisscom AG Switzerland 390.00 37.47 389.99 0.00 % 8668 1.0408
UBS AG Switzerland 17.80 16.97 17.66 -0.77 % 6847911 1.0408
SGS S.A. Switzerland 1463.00 13.95 1451.92 -0.76 % 199482 1.0408
Actelion Ltd. Switzerland 42.13 40.20 41.84 -0.69 % 336 1.0408
Holcim Ltd. Reg Switzerland 69.60 13.30 69.21 -0.56 % 1406 1.0408
Credit Suisse Group Switzerland 47.44 45.37 47.22 -0.46 % 2175853 1.0408
Nestle S.A. Switzerland 51.50 49.35 51.36 -0.27 % 491789 1.0408
Syngenta AG Switzerland 230.00 44.13 229.65 -0.15 % 473159 1.0408
Compagnie Financiere Richemont S.A. Switzerland 40.65 3.90 40.59 -0.14 % 2113 1.0408
Adecco S.A. Switzerland 53.10 25.49 53.06 -0.08 % 26212 1.0408
ABB Ltd. Switzerland 21.02 20.18 21.00 -0.08 % 2939452 1.0408
Lonza Group AG Switzerland 80.90 7.77 80.87 -0.04 % 6878 1.0408
Zurich Financial Services AG Switzerland 243.20 23.36 243.13 -0.03 % 160257 1.0408
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Sweden

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Sandvik Sweden 93.25 13.35 96.29 +3.27 % 3950 7.2131
Nokia Sweden 66.70 9.51 68.60 +2.84 % 30515804 7.2131
SCA Sweden 104.20 14.55 104.95 +0.72 % 9312 7.2131
Atlas Copco (class A) Sweden 118.10 16.40 118.29 +0.16 % 13348 7.2131
Lundin Mining Corp Sweden 28.03 3.89 28.06 +0.10 % 91753 7.2131
Swedbank Sweden 82.55 11.45 82.59 +0.05 % 4530 7.2131
ABB Sweden 145.50 20.18 145.56 +0.04 % 2939452 7.2131
EpiCept Corp Sweden 7.60 1.01 7.29 -4.14 % 60577 7.2131
OXiGENE Inc Sweden 3.14 0.33 2.38 -24.19 % 619489 7.2131
Hennes & Mauritz Sweden 0.00 6.33 228.29 -100.00 % 33570 7.2131
Pfizer Inc Sweden 109.75 15.00 108.20 -1.42 % 44033996 7.2131
TeliaSonera Sweden 52.25 7.15 51.57 -1.29 % 4430 7.2131
AstraZeneca Sweden 368.30 50.44 363.83 -1.21 % 3247402 7.2131
SKF Sweden 137.90 19.03 137.27 -0.46 % 2386 7.2131
Ericsson Sweden 79.70 11.00 79.34 -0.45 % 6518163 7.2131
Atlas Copco (class B) Sweden 107.80 14.90 107.48 -0.30 % 9242 7.2131
Stora Enso Oyj Sweden 58.60 8.10 58.43 -0.30 % 8926 7.2131
Volvo Group Sweden 89.95 12.44 89.73 -0.24 % 9946 7.2131
Autoliv Sweden 414.60 57.44 414.32 -0.07 % 936312 7.2131
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Spain

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Telefonica S.A. Spain 17.42 68.44 17.48 +0.34 % 905885 0.7662
Red Electrica Corp. S.A. Spain 33.60 8.79 33.67 +0.22 % 500 0.7662
Repsol YPF S.A. Spain 18.11 23.65 18.12 +0.09 % 339934 0.7662
Gamesa Corporacion Tecnologica S.A. Spain 6.70 1.75 6.70 +0.09 % 4587 0.7662
Acciona S.A. Spain 67.64 86.05 65.93 -2.53 % 27 0.7662
Banco Bilbao Vizcaya Argentaria S.A. Spain 0.00 13.45 10.31 -100.00 % 1946467 0.7662
Banco Santander S.A. Spain 9.97 12.77 9.78 -1.85 % 9216592 0.7662
Iberdrola S.A. Spain 5.42 28.05 5.37 -0.78 % 20512 0.7662
Industria de Diseno Textil S.A. Spain 50.75 13.21 50.61 -0.28 % 100 0.7662
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Norway

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Norsk Hydro Norway 32.70 5.46 33.22 +1.59 % 35585 6.0841
Orkla Norway 50.40 8.35 50.80 +0.80 % 290 6.0841
StatoilHydro Norway 122.80 20.33 123.69 +0.72 % 2041863 6.0841
Telenor Norway 93.75 46.50 94.30 +0.59 % 1938 6.0841
Royal Caribbean C Norway 174.80 28.86 175.59 +0.45 % 2321349 6.0841
Frontline Norway 185.50 30.60 186.17 +0.36 % 1767653 6.0841
Yara International Norway 229.00 37.68 229.25 +0.11 % 4804 6.0841
Renewable Energy Norway 16.72 2.69 16.35 -2.19 % 700 6.0841
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Italy

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Mediaset S.p.A. Italy 4.93 19.49 4.98 +0.92 % 15301 0.7662
Intesa Sanpaolo S.p.A. Italy 2.54 19.91 2.54 +0.10 % 14242 0.7662
Tenaris S.A. Italy 15.33 40.05 15.34 +0.09 % 1893630 0.7662
Prysmian S.p.A. Italy 12.98 16.65 12.76 -1.72 % 430 0.7662
UniCredit S.p.A. Italy 2.15 2.77 2.12 -1.28 % 1170 0.7662
STMicroelectronics N.V. Italy 6.33 8.19 6.28 -0.87 % 2478669 0.7662
Fiat S.p.A. Italy 9.83 12.78 9.79 -0.39 % 914 0.7662
Luxottica Group S.p.A. Italy 19.96 25.96 19.89 -0.35 % 87099 0.7662
Telecom Italia S.p.A. Italy 0.98 12.73 0.98 -0.22 % 378077 0.7662
Enel S.p.A. Italy 3.77 4.91 3.76 -0.14 % 12867 0.7662
ENI S.p.A. Italy 15.69 40.91 15.67 -0.11 % 440799 0.7662
Finmeccanica S.p.A. Italy 8.43 5.50 8.43 -0.02 % 27690 0.7662
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Holland

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Royal KPN N.V. Holland 10.68 14.35 10.99 +2.95 % 31029 0.7662
ASML Holding N.V. Holland 24.47 32.19 24.66 +0.79 % 3088401 0.7662
Qiagen N.V. Holland 14.26 18.72 14.34 +0.62 % 1807149 0.7662
TNT N.V. Holland 22.90 30.00 22.99 +0.38 % 11724 0.7662
Unilever N.V. CVA Holland 22.58 29.49 22.60 +0.09 % 2141296 0.7662
Akzo Nobel N.V. Holland 45.21 59.03 45.23 +0.05 % 11074 0.7662
Reed Elsevier N.V. Cert. Holland 9.93 25.82 9.89 -0.39 % 57573 0.7662
Koninklijke Ahold N.V. Holland 9.85 12.81 9.82 -0.36 % 99781 0.7662
AMG Advanced Metallurgical Group N.V. Holland 7.06 9.18 7.03 -0.35 % 25865 0.7662
Heineken N.V. Holland 34.73 22.59 34.62 -0.33 % 4802 0.7662
Wolters Kluwer N.V. Holland 15.48 20.14 15.43 -0.31 % 11500 0.7662
Koninklijke Philips Electronics N.V. Holland 23.91 31.12 23.84 -0.28 % 1117217 0.7662
ING Groep N.V. Holland 7.39 9.62 7.37 -0.27 % 4573624 0.7662
Aegon N.V. Holland 4.62 6.01 4.60 -0.24 % 497067 0.7662
Heineken Holding N.V. Holland 30.10 39.25 30.07 -0.09 % 567 0.7662
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Germany

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Volkswagen AG Germany 72.72 19.10 73.17 +0.62 % 6231 0.7662
Deutsche Bank AG Germany 53.60 70.24 53.82 +0.41 % 895135 0.7662
SAP AG Germany 35.04 45.87 35.15 +0.30 % 3074662 0.7662
Bayer AG Germany 44.11 57.65 44.17 +0.14 % 26997 0.7662
adidas AG Germany 41.56 27.14 41.59 +0.07 % 3230 0.7662
BASF S.E. Germany 44.81 58.50 44.82 +0.03 % 99486 0.7662
Linde AG Germany 89.95 115.00 88.11 -2.04 % 101730 0.7662
Porsche Automobil Holding SE Germany 38.82 50.00 38.31 -1.31 % 200 0.7662
Henkel AG & Co. KGaA Pfd. Germany 31.82 41.00 31.41 -1.28 % 20456 0.7662
Commerzbank AG Germany 6.94 8.97 6.87 -0.97 % 1618 0.7662
Muenchener Rueckversicherungs-Gesellschaft AG Germany 106.30 13.80 105.74 -0.53 % 11788 0.7662
Fresenius Medical Care AG & Co. KGaA Germany 42.11 54.68 41.90 -0.50 % 67377 0.7662
Merck KGaA Germany 68.30 29.61 68.06 -0.35 % 300 0.7662
Siemens AG Germany 74.79 97.39 74.62 -0.23 % 725547 0.7662
Deutsche Boerse AG Germany 53.72 70.00 53.63 -0.16 % 18 0.7662
RWE AG Germany 54.19 70.65 54.13 -0.11 % 36448 0.7662
E.ON AG Germany 22.90 29.85 22.87 -0.10 % 408835 0.7662
BMW AG Germany 41.31 17.96 41.28 -0.07 % 568828 0.7662
Deutsche Lufthansa AG Germany 12.48 16.28 12.47 -0.01 % 4367 0.7662
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

France

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Accor S.A. France 24.86 10.45 40.03 +61.07 % 5665 0.7662
Schneider Electric S.A. France 88.50 11.65 89.26 +0.86 % 763777 0.7662
Compagnie Generale des Etablissements Micheli France 58.46 15.35 58.81 +0.59 % 1473 0.7662
ArcelorMittal France 23.39 30.70 23.52 +0.57 % 7262588 0.7662
Peugeot S.A. France 22.77 29.85 22.87 +0.44 % 1849 0.7662
Vinci S.A. France 37.15 12.17 37.30 +0.40 % 10827 0.7662
L'Air Liquide S.A. France 86.37 22.60 86.58 +0.24 % 10867 0.7662
Total S.A. France 38.71 50.63 38.79 +0.21 % 2502794 0.7662
Sanofi-Aventis S.A. France 44.57 29.14 44.65 +0.19 % 2476367 0.7662
L'Oreal S.A. France 80.52 21.05 80.64 +0.15 % 10169 0.7662
Veolia Environnement S.A. France 20.38 26.60 20.38 +0.03 % 196069 0.7662
Lafarge S.A. France 41.80 13.64 41.80 +0.01 % 15877 0.7662
LVMH Moet Hennessy Louis Vuitton France 93.62 24.44 93.63 +0.01 % 390983 0.7662
Carrefour S.A. France 35.33 9.13 34.98 -0.99 % 76622 0.7662
Credit Agricole S.A. France 10.51 6.80 10.42 -0.85 % 6622 0.7662
Societe Generale S.A. France 44.24 11.45 43.86 -0.84 % 70372 0.7662
Alcatel-Lucent France 2.30 2.98 2.28 -0.60 % 44365960 0.7662
Alstom S.A. France 40.16 52.20 40.00 -0.41 % 8 0.7662
BNP Paribas S.A. France 52.71 34.26 52.50 -0.40 % 177994 0.7662
Vivendi S.A. France 18.45 24.00 18.39 -0.30 % 22387 0.7662
Pernod Ricard S.A. France 60.06 78.35 60.03 -0.05 % 76 0.7662
France Telecom France 16.07 20.97 16.07 -0.02 % 1024067 0.7662
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Last Updated on Monday, 30 November 2009 11:39