forecastworldindex.com

Economy Report

Login






Forgot login?
No account yet? Register

U.S. - Report

Asian - Report

misc



Bull or Bear in Mars 2010 ?
 

European shares in the U.S.

Here we report the development of some European companies that also traded on the U.S. markets. We have been using the current exchange rates and U.S. markets prices to calculate the estimated price per share in the local market .

The purpose is to give You an idea of how prices have changed after the trade in Europe were closed around 17:30 CET. The table shows :


The Company Name (Company)
Country for domestic trade (Country)
Latest price on the domestic market (Local Last Trade)
Price in U.S. markets (Last Trade U.S.)
The price in the U.S. converted to local currency (In Local Currency)
The difference between the rates in the U.S. and domestically in percent (Difference)
Volumes in the U.S. (Volume)
The exchange rate used for conversion into local currency. (Currency Rate)
 E-mail


United Kingdom

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Lloyds TSB Group PLC United Kingdom 54.00 3.32 55.51 +2.80 % 4736683 0.6688
Xstrata PLC United Kingdom 1198.89 18.20 1217.22 +1.53 % 27645 0.6688
BG Group PLC United Kingdom 1195.50 90.45 1209.86 +1.20 % 31144 0.6688
Reckitt Benckiser Group PLC United Kingdom 3513.00 10.62 3551.33 +1.09 % 33279 0.6688
Experian PLC United Kingdom 636.50 9.62 643.39 +1.08 % 11470 0.6688
Standard Chartered PLC United Kingdom 1734.00 26.15 1748.91 +0.86 % 2344 0.6688
Rio Tinto PLC United Kingdom 3722.00 224.50 3753.64 +0.85 % 666583 0.6688
British Land Co. PLC United Kingdom 463.00 6.98 466.82 +0.83 % 1000 0.6688
Vodafone Group PLC United Kingdom 149.05 22.47 150.28 +0.82 % 6549693 0.6688
Pearson PLC United Kingdom 998.50 15.05 1006.54 +0.81 % 86462 0.6688
British American Tobacco PLC United Kingdom 2235.00 67.34 2251.85 +0.75 % 266454 0.6688
Scottish & Southern Energy PLC United Kingdom 1140.00 17.17 1148.33 +0.73 % 5270 0.6688
Tesco PLC United Kingdom 438.20 19.78 440.96 +0.63 % 103655 0.6688
Reed Elsevier PLC United Kingdom 510.00 30.69 513.14 +0.62 % 17669 0.6688
Astrazeneca PLC United Kingdom 2950.00 44.38 2968.13 +0.61 % 1328629 0.6688
Unilever PLC United Kingdom 1984.00 29.84 1995.70 +0.59 % 973389 0.6688
Diageo PLC United Kingdom 1093.00 65.71 1098.67 +0.52 % 512506 0.6688
GlaxoSmithKline PLC United Kingdom 1255.00 37.66 1259.35 +0.35 % 1179504 0.6688
Centrica PLC United Kingdom 286.90 17.22 287.92 +0.35 % 6693 0.6688
National Grid PLC United Kingdom 657.50 49.32 659.70 +0.34 % 129199 0.6688
BP PLC United Kingdom 624.90 56.19 626.33 +0.23 % 6177709 0.6688
British Sky Broadcasting Group PLC United Kingdom 564.50 33.83 565.58 +0.19 % 14195 0.6688
Rolls-Royce Group PLC United Kingdom 569.00 42.60 569.82 +0.14 % 6782 0.6688
WPP PLC United Kingdom 650.50 48.69 651.28 +0.12 % 37243 0.6688
BT Group PLC United Kingdom 119.20 17.84 119.31 +0.10 % 132516 0.6688
Imperial Tobacco Group PLC United Kingdom 2099.00 62.80 2100.03 +0.05 % 10267 0.6688
Shire PLC United Kingdom 1467.00 65.82 1467.35 +0.02 % 401746 0.6688
Kingfisher PLC United Kingdom 216.70 6.40 214.02 -1.24 % 60384 0.6688
Man Group PLC United Kingdom 248.00 3.67 245.42 -1.04 % 72290 0.6688
Old Mutual PLC United Kingdom 123.60 14.65 122.47 -0.91 % 2434 0.6688
Barclays PLC United Kingdom 347.85 20.67 345.60 -0.65 % 2449239 0.6688
Anglo American PLC United Kingdom 2710.00 20.14 2693.93 -0.59 % 288360 0.6688
J Sainsbury PLC United Kingdom 336.20 20.02 334.73 -0.44 % 85838 0.6688
Royal Bank of Scotland Group PLC United Kingdom 40.40 12.03 40.23 -0.42 % 415748 0.6688
BHP Billiton PLC United Kingdom 2247.50 66.98 2239.81 -0.34 % 1917465 0.6688
Wm. Morrison Supermarkets PLC United Kingdom 304.20 22.69 303.50 -0.23 % 2494 0.6688
Land Securities Group PLC United Kingdom 667.50 9.96 666.27 -0.18 % 3145 0.6688
BAE Systems PLC United Kingdom 376.40 22.49 376.03 -0.10 % 189958 0.6688
SABMiller PLC United Kingdom 1897.00 28.34 1895.38 -0.09 % 16940 0.6688
Marks & Spencer Group PLC United Kingdom 349.10 10.43 348.78 -0.09 % 79438 0.6688
HSBC Holdings PLC (UK Reg) United Kingdom 706.10 52.75 705.58 -0.07 % 2237943 0.6688
Royal Dutch Shell PLC A United Kingdom 1927.00 57.59 1925.81 -0.06 % 1287820 0.6688
Prudential PLC United Kingdom 534.50 15.98 534.37 -0.02 % 1192276 0.6688
Compass Group PLC United Kingdom 505.00 7.55 504.94 -0.01 % 46834 0.6688
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Switzerland

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Compagnie Financiere Richemont S.A. Switzerland 40.25 3.80 40.70 +1.11 % 17625 1.071
Nobel Biocare Holding AG Switzerland 28.17 13.25 28.38 +0.75 % 2090 1.071
Novartis AG Switzerland 58.50 54.67 58.55 +0.09 % 1924239 1.071
Logitech International S.A. Switzerland 17.45 16.30 17.46 +0.04 % 561089 1.071
Syngenta AG Switzerland 299.40 55.92 299.45 +0.02 % 181632 1.071
Holcim Ltd. Reg Switzerland 77.05 14.30 76.58 -0.61 % 2520 1.071
Adecco S.A. Switzerland 58.60 27.20 58.26 -0.58 % 148206 1.071
Swiss Reinsurance Co. Switzerland 50.40 46.80 50.12 -0.55 % 6557 1.071
Swisscom AG Switzerland 381.10 35.40 379.13 -0.52 % 16482 1.071
Zurich Financial Services AG Switzerland 265.60 24.70 264.54 -0.40 % 44030 1.071
Nestle S.A. Switzerland 53.90 50.21 53.77 -0.23 % 427298 1.071
Roche Holding AG Part. Cert. Switzerland 178.70 41.62 178.30 -0.22 % 338302 1.071
Lonza Group AG Switzerland 85.85 8.00 85.68 -0.20 % 6448 1.071
Swatch Group AG Bearer Switzerland 325.00 302.84 324.34 -0.20 % 50 1.071
Petroplus Holdings AG Switzerland 18.70 17.42 18.66 -0.20 % 260 1.071
ABB Ltd. Switzerland 22.58 21.05 22.54 -0.16 % 2873048 1.071
SGS S.A. Switzerland 1485.00 13.85 1483.34 -0.11 % 14261 1.071
Credit Suisse Group Switzerland 52.45 48.95 52.43 -0.05 % 901069 1.071
UBS AG Switzerland 16.12 15.05 16.12 -0.01 % 4520752 1.071
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Sweden

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
OXiGENE Inc Sweden 8.70 1.27 9.06 +4.09 % 143407 7.1308
Lundin Petroleum Sweden 60.25 8.60 61.32 +1.78 % 318 7.1308
Atlas Copco (class B) Sweden 99.45 14.04 100.12 +0.67 % 5053 7.1308
AstraZeneca Sweden 314.40 44.38 316.46 +0.66 % 1328629 7.1308
Atlas Copco (class A) Sweden 109.40 15.38 109.67 +0.25 % 16925 7.1308
EpiCept Corp Sweden 14.45 2.03 14.48 +0.18 % 485017 7.1308
SCA Sweden 108.20 15.20 108.39 +0.17 % 447 7.1308
Hennes & Mauritz Sweden 461.00 12.95 461.72 +0.16 % 36942 7.1308
Ericsson Sweden 77.10 10.82 77.16 +0.07 % 5152681 7.1308
TeliaSonera Sweden 51.80 7.00 49.92 -3.64 % 6810 7.1308
Stora Enso Oyj Sweden 48.40 6.70 47.78 -1.29 % 38093 7.1308
Volvo Group Sweden 68.25 9.47 67.53 -1.06 % 19542 7.1308
Swedbank Sweden 72.40 10.07 71.81 -0.82 % 3261 7.1308
Pfizer Inc Sweden 123.25 17.15 122.29 -0.78 % 56260692 7.1308
Lundin Mining Corp Sweden 36.10 5.03 35.87 -0.64 % 309152 7.1308
Skanska Sweden 127.30 17.75 126.57 -0.57 % 800 7.1308
Autoliv Sweden 337.00 47.15 336.22 -0.23 % 937495 7.1308
SKF Sweden 122.90 17.20 122.65 -0.20 % 331480 7.1308
ABB Sweden 150.40 21.05 150.10 -0.20 % 2873048 7.1308
Nokia Sweden 104.00 14.56 103.82 -0.17 % 27781656 7.1308
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Spain

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Acciona S.A. Spain 87.88 121.00 88.71 +0.94 % 36 0.7331
Telefonica S.A. Spain 18.07 73.96 18.07 +0.05 % 495718 0.7331
Gamesa Corporacion Tecnologica S.A. Spain 9.68 2.55 9.35 -3.45 % 1561 0.7331
Industria de Diseno Textil S.A. Spain 46.34 12.35 45.27 -2.31 % 1655 0.7331
Iberdrola S.A. Spain 0.00 33.75 6.19 -100.00 % 16488 0.7331
Red Electrica Corp. S.A. Spain 38.79 10.50 38.49 -0.77 % 420 0.7331
Banco Santander S.A. Spain 10.48 14.20 10.41 -0.67 % 4833621 0.7331
Banco Bilbao Vizcaya Argentaria S.A. Spain 10.65 14.45 10.59 -0.53 % 889786 0.7331
Repsol YPF S.A. Spain 17.90 24.38 17.87 -0.15 % 264106 0.7331
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Norway

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Frontline Norway 175.50 30.25 177.84 +1.33 % 2055821 5.8789
Royal Caribbean C Norway 178.50 30.69 180.42 +1.08 % 2923913 5.8789
Seadrill Norway 141.60 24.25 142.56 +0.68 % 5216 5.8789
Orkla Norway 51.35 8.76 51.50 +0.29 % 2000 5.8789
Yara International Norway 241.90 41.15 241.92 +0.01 % 7604 5.8789
Renewable Energy Norway 23.79 3.95 23.22 -2.39 % 400 5.8789
Norsk Hydro Norway 42.94 7.21 42.39 -1.29 % 611983 5.8789
Telenor Norway 79.85 40.45 79.27 -0.73 % 2390 5.8789
StatoilHydro Norway 139.50 23.70 139.33 -0.12 % 1242624 5.8789
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Italy

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Mediaset S.p.A. Italy 5.87 24.15 5.90 +0.54 % 4699 0.7331
STMicroelectronics N.V. Italy 6.79 9.30 6.82 +0.48 % 771686 0.7331
ENI S.p.A. Italy 17.80 48.71 17.85 +0.31 % 484025 0.7331
UniCredit S.p.A. Italy 2.03 2.72 1.99 -1.96 % 472 0.7331
Enel S.p.A. Italy 4.15 5.59 4.10 -1.25 % 15579 0.7331
Finmeccanica S.p.A. Italy 10.00 6.74 9.88 -1.18 % 892 0.7331
Fiat S.p.A. Italy 9.23 12.53 9.19 -0.48 % 4991 0.7331
Telecom Italia S.p.A. Italy 1.08 14.72 1.08 -0.36 % 133889 0.7331
Intesa Sanpaolo S.p.A. Italy 2.83 23.10 2.82 -0.27 % 557650 0.7331
Luxottica Group S.p.A. Italy 18.96 25.82 18.93 -0.17 % 125677 0.7331
Tenaris S.A. Italy 16.21 44.22 16.21 -0.01 % 2320525 0.7331
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Holland

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Akzo Nobel N.V. Holland 40.90 56.35 41.31 +1.00 % 84676 0.7331
Qiagen N.V. Holland 16.52 22.61 16.58 +0.34 % 615284 0.7331
TNT N.V. Holland 20.32 27.75 20.34 +0.12 % 37291 0.7331
Unilever N.V. CVA Holland 22.71 31.01 22.73 +0.10 % 2085426 0.7331
TomTom N.V. Holland 6.03 8.05 5.90 -2.08 % 200 0.7331
Aegon N.V. Holland 4.92 6.65 4.88 -0.87 % 1959845 0.7331
Heineken N.V. Holland 37.94 25.75 37.75 -0.48 % 18267 0.7331
Koninklijke Ahold N.V. Holland 9.77 13.28 9.74 -0.36 % 349574 0.7331
ING Groep N.V. Holland 7.34 9.97 7.31 -0.35 % 2600283 0.7331
Koninklijke Philips Electronics N.V. Holland 23.99 32.62 23.91 -0.30 % 1624523 0.7331
Royal KPN N.V. Holland 12.24 16.66 12.21 -0.22 % 41599 0.7331
Reed Elsevier N.V. Cert. Holland 8.60 23.43 8.59 -0.14 % 21444 0.7331
Wolters Kluwer N.V. Holland 15.56 21.20 15.54 -0.09 % 23688 0.7331
ASML Holding N.V. Holland 25.30 34.49 25.28 -0.06 % 2069506 0.7331
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Germany

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Siemens AG Germany 67.78 92.81 68.04 +0.38 % 527431 0.7331
Henkel AG & Co. KGaA Pfd. Germany 33.27 45.55 33.39 +0.37 % 27298 0.7331
BASF S.E. Germany 44.04 60.25 44.17 +0.30 % 88760 0.7331
BMW AG Germany 32.27 14.70 32.33 +0.20 % 15032 0.7331
SAP AG Germany 34.02 46.48 34.07 +0.17 % 1591402 0.7331
Volkswagen AG Germany 70.28 19.20 70.38 +0.14 % 29681 0.7331
Fresenius Medical Care AG & Co. KGaA Germany 39.70 54.20 39.73 +0.10 % 284701 0.7331
Porsche Automobil Holding SE Germany 40.37 54.40 39.88 -1.20 % 20 0.7331
Merck KGaA Germany 61.32 27.60 60.70 -1.01 % 2724 0.7331
Commerzbank AG Germany 5.92 8.02 5.88 -0.62 % 83875 0.7331
Daimler AG Germany 33.12 44.96 32.96 -0.47 % 351264 0.7331
Deutsche Bank AG Germany 52.05 70.67 51.81 -0.46 % 1102419 0.7331
Deutsche Telekom AG Germany 9.81 13.34 9.78 -0.32 % 793629 0.7331
E.ON AG Germany 27.25 37.10 27.20 -0.19 % 49233 0.7331
Deutsche Lufthansa AG Germany 11.95 16.27 11.93 -0.15 % 5897 0.7331
adidas AG Germany 37.14 25.30 37.09 -0.12 % 6653 0.7331
Muenchener Rueckversicherungs-Gesellschaft AG Germany 117.90 16.07 117.81 -0.08 % 17974 0.7331
Bayer AG Germany 52.46 71.50 52.42 -0.08 % 36961 0.7331
RWE AG Germany 64.50 87.92 64.45 -0.07 % 9604 0.7331
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

France

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Bouygues S.A. France 37.80 10.60 38.85 +2.79 % 1300 0.7331
Lafarge S.A. France 52.73 18.15 53.22 +0.94 % 17492 0.7331
Alstom S.A. France 50.48 69.25 50.77 +0.57 % 73 0.7331
Vinci S.A. France 42.00 14.40 42.23 +0.54 % 19814 0.7331
LVMH Moet Hennessy Louis Vuitton France 86.42 23.68 86.80 +0.44 % 41260 0.7331
Vivendi S.A. France 19.43 26.61 19.51 +0.43 % 5455 0.7331
France Telecom France 17.81 24.37 17.87 +0.34 % 230448 0.7331
Pernod Ricard S.A. France 59.95 82.00 60.11 +0.27 % 200 0.7331
Electricite de France S.A. France 38.34 52.35 38.38 +0.10 % 2215 0.7331
Schneider Electric S.A. France 85.07 11.61 85.11 +0.05 % 15142 0.7331
L'Air Liquide S.A. France 89.32 24.38 89.36 +0.05 % 68904 0.7331
Credit Agricole S.A. France 12.02 8.07 11.83 -1.56 % 15874 0.7331
Carrefour S.A. France 36.44 9.79 35.89 -1.52 % 77472 0.7331
Accor S.A. France 38.92 10.50 38.49 -1.11 % 2760 0.7331
Alcatel-Lucent France 2.54 3.44 2.52 -0.71 % 15121735 0.7331
BNP Paribas S.A. France 57.47 38.95 57.11 -0.63 % 63094 0.7331
Total S.A. France 42.93 58.26 42.71 -0.51 % 2773400 0.7331
Societe Generale S.A. France 44.80 12.16 44.57 -0.51 % 68553 0.7331
Compagnie Generale des Etablissements Micheli France 56.54 15.35 56.27 -0.49 % 3555 0.7331
ArcelorMittal France 31.23 42.44 31.11 -0.38 % 3942080 0.7331
AXA S.A. France 16.13 21.93 16.08 -0.30 % 483440 0.7331
Veolia Environnement S.A. France 23.72 32.34 23.71 -0.05 % 159991 0.7331
L'Oreal S.A. France 79.27 21.62 79.25 -0.03 % 17554 0.7331
Sanofi-Aventis S.A. France 56.13 38.27 56.11 -0.03 % 758701 0.7331
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.

Last Updated on Monday, 30 November 2009 11:39