forecastworldindex.com

Economy Report

Login






Forgot login?
No account yet? Register

U.S. - Report

Asian - Report

misc



Bull or Bear in Mars 2010 ?
 
 E-mail



France

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
ArcelorMittal France 30.46 42.09 30.74 +0.91 % 3992661 0.7303
LVMH Moet Hennessy Louis Vuitton France 85.68 23.67 86.43 +0.88 % 34798 0.7303
Sanofi-Aventis S.A. France 55.95 38.56 56.32 +0.66 % 1699917 0.7303
AXA S.A. France 15.68 21.61 15.78 +0.65 % 381305 0.7303
L'Air Liquide S.A. France 88.00 24.25 88.55 +0.62 % 9088 0.7303
France Telecom France 17.59 24.22 17.69 +0.56 % 788996 0.7303
Vivendi S.A. France 19.24 26.45 19.32 +0.42 % 66581 0.7303
L'Oreal S.A. France 77.99 21.44 78.29 +0.38 % 41629 0.7303
Veolia Environnement S.A. France 24.36 33.48 24.45 +0.37 % 115819 0.7303
Lafarge S.A. France 51.73 17.75 51.85 +0.23 % 37833 0.7303
BNP Paribas S.A. France 56.18 38.55 56.31 +0.22 % 257626 0.7303
Pernod Ricard S.A. France 60.00 82.25 60.07 +0.11 % 50 0.7303
Total S.A. France 42.35 58.05 42.39 +0.10 % 2320835 0.7303
Credit Agricole S.A. France 11.91 8.16 11.92 +0.07 % 17304 0.7303
Carrefour S.A. France 35.46 9.60 35.05 -1.14 % 90986 0.7303
Accor S.A. France 39.33 10.70 39.07 -0.65 % 2239 0.7303
Alcatel-Lucent France 2.54 3.46 2.53 -0.52 % 3235932 0.7303
Alstom S.A. France 48.75 66.45 48.53 -0.44 % 2742 0.7303
Compagnie Generale des Etablissements Micheli France 55.86 15.26 55.72 -0.25 % 5123 0.7303
Schneider Electric S.A. France 84.04 11.48 83.84 -0.24 % 10626 0.7303
Vinci S.A. France 42.45 14.50 42.36 -0.22 % 26004 0.7303
Peugeot S.A. France 21.54 29.43 21.49 -0.20 % 138 0.7303
Societe Generale S.A. France 43.16 11.80 43.09 -0.16 % 51009 0.7303
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.
Last Updated on Tuesday, 08 December 2009 20:36