forecastworldindex.com

Economy Report

Login






Forgot login?
No account yet? Register

U.S. - Report

Asian - Report

misc



Bull or Bear in Mars 2010 ?
 
 E-mail



France

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Bouygues S.A. France 37.80 10.60 38.85 +2.79 % 1300 0.7331
Lafarge S.A. France 52.73 18.15 53.22 +0.94 % 17492 0.7331
Alstom S.A. France 50.48 69.25 50.77 +0.57 % 73 0.7331
Vinci S.A. France 42.00 14.40 42.23 +0.54 % 19814 0.7331
LVMH Moet Hennessy Louis Vuitton France 86.42 23.68 86.80 +0.44 % 41260 0.7331
Vivendi S.A. France 19.43 26.61 19.51 +0.43 % 5455 0.7331
France Telecom France 17.81 24.37 17.87 +0.34 % 230448 0.7331
Pernod Ricard S.A. France 59.95 82.00 60.11 +0.27 % 200 0.7331
Electricite de France S.A. France 38.34 52.35 38.38 +0.10 % 2215 0.7331
Schneider Electric S.A. France 85.07 11.61 85.11 +0.05 % 15142 0.7331
L'Air Liquide S.A. France 89.32 24.38 89.36 +0.05 % 68904 0.7331
Credit Agricole S.A. France 12.02 8.07 11.83 -1.56 % 15874 0.7331
Carrefour S.A. France 36.44 9.79 35.89 -1.52 % 77472 0.7331
Accor S.A. France 38.92 10.50 38.49 -1.11 % 2760 0.7331
Alcatel-Lucent France 2.54 3.44 2.52 -0.71 % 15121735 0.7331
BNP Paribas S.A. France 57.47 38.95 57.11 -0.63 % 63094 0.7331
Total S.A. France 42.93 58.26 42.71 -0.51 % 2773400 0.7331
Societe Generale S.A. France 44.80 12.16 44.57 -0.51 % 68553 0.7331
Compagnie Generale des Etablissements Micheli France 56.54 15.35 56.27 -0.49 % 3555 0.7331
ArcelorMittal France 31.23 42.44 31.11 -0.38 % 3942080 0.7331
AXA S.A. France 16.13 21.93 16.08 -0.30 % 483440 0.7331
Veolia Environnement S.A. France 23.72 32.34 23.71 -0.05 % 159991 0.7331
L'Oreal S.A. France 79.27 21.62 79.25 -0.03 % 17554 0.7331
Sanofi-Aventis S.A. France 56.13 38.27 56.11 -0.03 % 758701 0.7331
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.
Last Updated on Tuesday, 08 December 2009 20:36