forecastworldindex.com

Economy Report

Login






Forgot login?
No account yet? Register

U.S. - Report

Asian - Report

misc



Bull or Bear in Mars 2010 ?
 
 E-mail



Germany

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Volkswagen AG Germany 73.72 20.46 74.69 +1.31 % 16821 0.7301
Deutsche Lufthansa AG Germany 11.74 16.19 11.82 +0.68 % 14838 0.7301
Bayer AG Germany 51.30 70.70 51.62 +0.62 % 29306 0.7301
Daimler AG Germany 33.33 45.87 33.49 +0.48 % 948059 0.7301
BASF S.E. Germany 43.72 60.15 43.92 +0.45 % 64160 0.7301
Commerzbank AG Germany 6.07 8.35 6.10 +0.43 % 3497 0.7301
SAP AG Germany 33.44 45.97 33.56 +0.37 % 1609713 0.7301
E.ON AG Germany 26.91 36.98 27.00 +0.35 % 33671 0.7301
BMW AG Germany 32.64 14.95 32.74 +0.32 % 173493 0.7301
adidas AG Germany 37.74 25.92 37.85 +0.29 % 8513 0.7301
Deutsche Bank AG Germany 52.55 72.18 52.70 +0.28 % 1667814 0.7301
RWE AG Germany 64.04 87.71 64.04 0.00 % 9912 0.7301
TUI AG Germany 7.98 10.70 7.81 -2.12 % 650 0.7301
Porsche Automobil Holding SE Germany 42.65 57.90 42.27 -0.88 % 230 0.7301
Muenchener Rueckversicherungs-Gesellschaft AG Germany 116.25 15.83 115.57 -0.58 % 10795 0.7301
Henkel AG & Co. KGaA Pfd. Germany 32.59 44.40 32.42 -0.52 % 2999 0.7301
Deutsche Telekom AG Germany 9.81 13.38 9.77 -0.40 % 2271634 0.7301
ThyssenKrupp AG Germany 25.00 34.11 24.91 -0.35 % 3847 0.7301
Fresenius Medical Care AG & Co. KGaA Germany 40.18 54.92 40.10 -0.19 % 63077 0.7301
Merck KGaA Germany 60.82 27.73 60.74 -0.14 % 1365 0.7301
Siemens AG Germany 67.70 92.72 67.69 -0.01 % 463306 0.7301
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.
Last Updated on Tuesday, 08 December 2009 20:37