forecastworldindex.com

Economy Report

Login






Forgot login?
No account yet? Register

U.S. - Report

Asian - Report

misc



Bull or Bear in Mars 2010 ?
 
 E-mail



Holland

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Akzo Nobel N.V. Holland 40.90 56.35 41.31 +1.00 % 84676 0.7331
Qiagen N.V. Holland 16.52 22.61 16.58 +0.34 % 615284 0.7331
TNT N.V. Holland 20.32 27.75 20.34 +0.12 % 37291 0.7331
Unilever N.V. CVA Holland 22.71 31.01 22.73 +0.10 % 2085426 0.7331
TomTom N.V. Holland 6.03 8.05 5.90 -2.08 % 200 0.7331
Aegon N.V. Holland 4.92 6.65 4.88 -0.87 % 1959845 0.7331
Heineken N.V. Holland 37.94 25.75 37.75 -0.48 % 18267 0.7331
Koninklijke Ahold N.V. Holland 9.77 13.28 9.74 -0.36 % 349574 0.7331
ING Groep N.V. Holland 7.34 9.97 7.31 -0.35 % 2600283 0.7331
Koninklijke Philips Electronics N.V. Holland 23.99 32.62 23.91 -0.30 % 1624523 0.7331
Royal KPN N.V. Holland 12.24 16.66 12.21 -0.22 % 41599 0.7331
Reed Elsevier N.V. Cert. Holland 8.60 23.43 8.59 -0.14 % 21444 0.7331
Wolters Kluwer N.V. Holland 15.56 21.20 15.54 -0.09 % 23688 0.7331
ASML Holding N.V. Holland 25.30 34.49 25.28 -0.06 % 2069506 0.7331
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.
Last Updated on Tuesday, 08 December 2009 20:28