forecastworldindex.com

Economy Report

Login






Forgot login?
No account yet? Register

U.S. - Report

Asian - Report

misc



Bull or Bear in Mars 2010 ?
 
 E-mail



Holland

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Aegon N.V. Holland 4.78 6.60 4.82 +0.92 % 1926002 0.7303
TNT N.V. Holland 20.36 28.00 20.45 +0.43 % 21172 0.7303
ASML Holding N.V. Holland 24.38 33.49 24.46 +0.32 % 1964687 0.7303
Reed Elsevier N.V. Cert. Holland 8.45 23.21 8.48 +0.25 % 23195 0.7303
Qiagen N.V. Holland 16.45 22.58 16.49 +0.24 % 976607 0.7303
Akzo Nobel N.V. Holland 40.91 56.14 41.00 +0.22 % 9979 0.7303
Royal KPN N.V. Holland 11.70 16.04 11.71 +0.16 % 39913 0.7303
ING Groep N.V. Holland 7.19 9.86 7.20 +0.15 % 1800713 0.7303
Unilever N.V. CVA Holland 22.34 30.61 22.35 +0.06 % 2121929 0.7303
Koninklijke Philips Electronics N.V. Holland 23.80 32.59 23.80 0.00 % 1163162 0.7303
Heineken N.V. Holland 37.64 25.72 37.57 -0.19 % 27747 0.7303
Wolters Kluwer N.V. Holland 15.59 21.30 15.56 -0.19 % 17932 0.7303
Koninklijke Ahold N.V. Holland 9.73 13.31 9.72 -0.10 % 59238 0.7303
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.
Last Updated on Tuesday, 08 December 2009 20:28