forecastworldindex.com

Economy Report

Login






Forgot login?
No account yet? Register

U.S. - Report

Asian - Report

misc



Bull or Bear in Mars 2010 ?
 
 E-mail



Spain

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Acciona S.A. Spain 87.88 121.00 88.71 +0.94 % 36 0.7331
Telefonica S.A. Spain 18.07 73.96 18.07 +0.05 % 495718 0.7331
Gamesa Corporacion Tecnologica S.A. Spain 9.68 2.55 9.35 -3.45 % 1561 0.7331
Industria de Diseno Textil S.A. Spain 46.34 12.35 45.27 -2.31 % 1655 0.7331
Iberdrola S.A. Spain 0.00 33.75 6.19 -100.00 % 16488 0.7331
Red Electrica Corp. S.A. Spain 38.79 10.50 38.49 -0.77 % 420 0.7331
Banco Santander S.A. Spain 10.48 14.20 10.41 -0.67 % 4833621 0.7331
Banco Bilbao Vizcaya Argentaria S.A. Spain 10.65 14.45 10.59 -0.53 % 889786 0.7331
Repsol YPF S.A. Spain 17.90 24.38 17.87 -0.15 % 264106 0.7331
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.
Last Updated on Tuesday, 08 December 2009 20:37