forecastworldindex.com

Economy Report

Login






Forgot login?
No account yet? Register

U.S. - Report

Asian - Report

misc



Bull or Bear in Mars 2010 ?
 
 E-mail



Sweden

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
OXiGENE Inc Sweden 8.70 1.27 9.06 +4.09 % 143407 7.1308
Lundin Petroleum Sweden 60.25 8.60 61.32 +1.78 % 318 7.1308
Atlas Copco (class B) Sweden 99.45 14.04 100.12 +0.67 % 5053 7.1308
AstraZeneca Sweden 314.40 44.38 316.46 +0.66 % 1328629 7.1308
Atlas Copco (class A) Sweden 109.40 15.38 109.67 +0.25 % 16925 7.1308
EpiCept Corp Sweden 14.45 2.03 14.48 +0.18 % 485017 7.1308
SCA Sweden 108.20 15.20 108.39 +0.17 % 447 7.1308
Hennes & Mauritz Sweden 461.00 12.95 461.72 +0.16 % 36942 7.1308
Ericsson Sweden 77.10 10.82 77.16 +0.07 % 5152681 7.1308
TeliaSonera Sweden 51.80 7.00 49.92 -3.64 % 6810 7.1308
Stora Enso Oyj Sweden 48.40 6.70 47.78 -1.29 % 38093 7.1308
Volvo Group Sweden 68.25 9.47 67.53 -1.06 % 19542 7.1308
Swedbank Sweden 72.40 10.07 71.81 -0.82 % 3261 7.1308
Pfizer Inc Sweden 123.25 17.15 122.29 -0.78 % 56260692 7.1308
Lundin Mining Corp Sweden 36.10 5.03 35.87 -0.64 % 309152 7.1308
Skanska Sweden 127.30 17.75 126.57 -0.57 % 800 7.1308
Autoliv Sweden 337.00 47.15 336.22 -0.23 % 937495 7.1308
SKF Sweden 122.90 17.20 122.65 -0.20 % 331480 7.1308
ABB Sweden 150.40 21.05 150.10 -0.20 % 2873048 7.1308
Nokia Sweden 104.00 14.56 103.82 -0.17 % 27781656 7.1308
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.
Last Updated on Friday, 08 January 2010 07:48