forecastworldindex.com

Economy Report

Login






Forgot login?
No account yet? Register

U.S. - Report

Asian - Report

misc



Bull or Bear in Mars 2010 ?
 
 E-mail



Switzerland

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Compagnie Financiere Richemont S.A. Switzerland 40.25 3.80 40.70 +1.11 % 17625 1.071
Nobel Biocare Holding AG Switzerland 28.17 13.25 28.38 +0.75 % 2090 1.071
Novartis AG Switzerland 58.50 54.67 58.55 +0.09 % 1924239 1.071
Logitech International S.A. Switzerland 17.45 16.30 17.46 +0.04 % 561089 1.071
Syngenta AG Switzerland 299.40 55.92 299.45 +0.02 % 181632 1.071
Holcim Ltd. Reg Switzerland 77.05 14.30 76.58 -0.61 % 2520 1.071
Adecco S.A. Switzerland 58.60 27.20 58.26 -0.58 % 148206 1.071
Swiss Reinsurance Co. Switzerland 50.40 46.80 50.12 -0.55 % 6557 1.071
Swisscom AG Switzerland 381.10 35.40 379.13 -0.52 % 16482 1.071
Zurich Financial Services AG Switzerland 265.60 24.70 264.54 -0.40 % 44030 1.071
Nestle S.A. Switzerland 53.90 50.21 53.77 -0.23 % 427298 1.071
Roche Holding AG Part. Cert. Switzerland 178.70 41.62 178.30 -0.22 % 338302 1.071
Lonza Group AG Switzerland 85.85 8.00 85.68 -0.20 % 6448 1.071
Swatch Group AG Bearer Switzerland 325.00 302.84 324.34 -0.20 % 50 1.071
Petroplus Holdings AG Switzerland 18.70 17.42 18.66 -0.20 % 260 1.071
ABB Ltd. Switzerland 22.58 21.05 22.54 -0.16 % 2873048 1.071
SGS S.A. Switzerland 1485.00 13.85 1483.34 -0.11 % 14261 1.071
Credit Suisse Group Switzerland 52.45 48.95 52.43 -0.05 % 901069 1.071
UBS AG Switzerland 16.12 15.05 16.12 -0.01 % 4520752 1.071
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.
Last Updated on Wednesday, 06 January 2010 15:55