forecastworldindex.com

Economy Report

Login






Forgot login?
No account yet? Register

U.S. - Report

Asian - Report

misc



Bull or Bear in Mars 2010 ?
 
 E-mail



Switzerland

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Nobel Biocare Holding AG Switzerland 28.49 13.54 28.69 +0.72 % 114963 1.0596
SGS S.A. Switzerland 1485.00 14.10 1494.04 +0.61 % 14110 1.0596
Logitech International S.A. Switzerland 17.51 16.62 17.61 +0.57 % 466244 1.0596
Credit Suisse Group Switzerland 52.50 49.81 52.78 +0.53 % 699759 1.0596
Compagnie Financiere Richemont S.A. Switzerland 40.55 3.84 40.69 +0.34 % 18370 1.0596
Swatch Group AG Bearer Switzerland 324.00 306.75 325.03 +0.32 % 100 1.0596
Novartis AG Switzerland 57.90 54.78 58.04 +0.25 % 2554655 1.0596
Roche Holding AG Part. Cert. Switzerland 174.40 41.25 174.83 +0.25 % 568610 1.0596
Swiss Reinsurance Co. Switzerland 49.64 46.89 49.68 +0.09 % 2826 1.0596
ABB Ltd. Switzerland 22.17 20.94 22.19 +0.08 % 3725592 1.0596
UBS AG Switzerland 16.36 15.45 16.37 +0.07 % 3153907 1.0596
Lonza Group AG Switzerland 85.70 8.03 85.09 -0.72 % 13362 1.0596
Adecco S.A. Switzerland 57.05 26.74 56.67 -0.67 % 114138 1.0596
Swisscom AG Switzerland 382.20 35.94 380.82 -0.36 % 10239 1.0596
Nestle S.A. Switzerland 53.85 50.66 53.68 -0.32 % 662446 1.0596
Zurich Financial Services AG Switzerland 265.60 25.00 264.90 -0.26 % 42979 1.0596
Holcim Ltd. Reg Switzerland 75.40 14.20 75.23 -0.22 % 3213 1.0596
Syngenta AG Switzerland 297.40 56.05 296.95 -0.15 % 270357 1.0596
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.
Last Updated on Wednesday, 06 January 2010 15:55