forecastworldindex.com

Economy Report

Login






Forgot login?
No account yet? Register

U.S. - Report

Asian - Report

misc



FWI Chanel 1. FWI wish You a nice weekend ! Cheers ! Crew
 E-mail



Switzerland

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Nobel Biocare Holding AG Switzerland 17.54 8.50 17.69 +0.88 % 18905 1.0408
Novartis AG Switzerland 50.55 48.74 50.73 +0.35 % 3449098 1.0408
Swiss Reinsurance Co. Switzerland 47.98 46.15 48.03 +0.11 % 34283 1.0408
Logitech International S.A. Switzerland 16.37 15.74 16.38 +0.07 % 2057688 1.0408
Roche Holding AG Part. Cert. Switzerland 135.50 32.55 135.51 +0.01 % 137047 1.0408
Swisscom AG Switzerland 390.00 37.47 389.99 0.00 % 8668 1.0408
UBS AG Switzerland 17.80 16.97 17.66 -0.77 % 6847911 1.0408
SGS S.A. Switzerland 1463.00 13.95 1451.92 -0.76 % 199482 1.0408
Actelion Ltd. Switzerland 42.13 40.20 41.84 -0.69 % 336 1.0408
Holcim Ltd. Reg Switzerland 69.60 13.30 69.21 -0.56 % 1406 1.0408
Credit Suisse Group Switzerland 47.44 45.37 47.22 -0.46 % 2175853 1.0408
Nestle S.A. Switzerland 51.50 49.35 51.36 -0.27 % 491789 1.0408
Syngenta AG Switzerland 230.00 44.13 229.65 -0.15 % 473159 1.0408
Compagnie Financiere Richemont S.A. Switzerland 40.65 3.90 40.59 -0.14 % 2113 1.0408
Adecco S.A. Switzerland 53.10 25.49 53.06 -0.08 % 26212 1.0408
ABB Ltd. Switzerland 21.02 20.18 21.00 -0.08 % 2939452 1.0408
Lonza Group AG Switzerland 80.90 7.77 80.87 -0.04 % 6878 1.0408
Zurich Financial Services AG Switzerland 243.20 23.36 243.13 -0.03 % 160257 1.0408
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.
Last Updated on Wednesday, 06 January 2010 15:55