forecastworldindex.com

Economy Report

Login






Forgot login?
No account yet? Register

U.S. - Report

Asian - Report

misc



FWI Chanel 1. FWI wish You a nice weekend ! Cheers ! Crew
 E-mail



United Kingdom

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
British Land Co. PLC United Kingdom 461.80 7.37 469.91 +1.76 % 1145 0.6376
National Grid PLC United Kingdom 509.50 40.58 517.48 +1.57 % 693945 0.6376
BG Group PLC United Kingdom 1021.50 80.95 1032.27 +1.05 % 14813 0.6376
Experian PLC United Kingdom 627.50 9.94 633.77 +1.00 % 302936 0.6376
Pearson PLC United Kingdom 989.50 15.67 999.12 +0.97 % 390220 0.6376
Man Group PLC United Kingdom 217.30 3.44 219.33 +0.94 % 709 0.6376
GlaxoSmithKline PLC United Kingdom 1111.00 35.17 1121.22 +0.92 % 2483446 0.6376
HSBC Holdings PLC (UK Reg) United Kingdom 646.00 51.08 651.37 +0.83 % 3120084 0.6376
Compass Group PLC United Kingdom 530.00 8.38 534.31 +0.81 % 343519 0.6376
Unilever PLC United Kingdom 1811.00 28.63 1825.45 +0.80 % 1230720 0.6376
BP PLC United Kingdom 405.95 38.47 408.81 +0.70 % 13116185 0.6376
Royal Dutch Shell PLC A United Kingdom 1754.50 55.42 1766.79 +0.70 % 2159970 0.6376
Vodafone Group PLC United Kingdom 148.75 23.48 149.71 +0.64 % 4401013 0.6376
SABMiller PLC United Kingdom 1934.00 30.52 1945.96 +0.62 % 32899 0.6376
Diageo PLC United Kingdom 1107.00 69.88 1113.89 +0.62 % 356576 0.6376
Shire PLC United Kingdom 1455.00 68.87 1463.72 +0.60 % 439185 0.6376
Reckitt Benckiser Group PLC United Kingdom 3125.00 9.86 3143.37 +0.59 % 30124 0.6376
Royal Bank of Scotland Group PLC United Kingdom 49.96 15.76 50.24 +0.57 % 385173 0.6376
BHP Billiton PLC United Kingdom 1951.50 61.54 1961.90 +0.53 % 2090718 0.6376
Standard Chartered PLC United Kingdom 1842.00 29.02 1850.32 +0.45 % 2979 0.6376
WPP PLC United Kingdom 677.50 53.32 679.94 +0.36 % 91257 0.6376
BT Group PLC United Kingdom 142.20 22.38 142.69 +0.35 % 80543 0.6376
Tesco PLC United Kingdom 390.65 18.44 391.91 +0.32 % 180201 0.6376
Scottish & Southern Energy PLC United Kingdom 1108.00 17.43 1111.34 +0.30 % 4644 0.6376
Wm. Morrison Supermarkets PLC United Kingdom 265.00 20.84 265.75 +0.28 % 18238 0.6376
Reed Elsevier PLC United Kingdom 552.00 34.71 553.28 +0.23 % 70335 0.6376
British American Tobacco PLC United Kingdom 2194.00 68.93 2197.49 +0.16 % 116561 0.6376
Prudential PLC United Kingdom 554.50 17.41 555.03 +0.10 % 169316 0.6376
J Sainsbury PLC United Kingdom 343.60 21.56 343.67 +0.02 % 16092 0.6376
Centrica PLC United Kingdom 303.90 19.07 303.98 +0.02 % 43002 0.6376
Anglo American PLC United Kingdom 2524.50 19.80 2524.90 +0.02 % 381034 0.6376
Rio Tinto PLC United Kingdom 3304.50 51.92 827.60 -74.96 % 2659535 0.6376
Barclays PLC United Kingdom 336.90 20.87 332.67 -1.26 % 2298080 0.6376
Lloyds TSB Group PLC United Kingdom 69.26 4.30 68.54 -1.04 % 5342926 0.6376
Legal & General Group PLC United Kingdom 89.55 6.95 88.63 -1.03 % 1484 0.6376
Marks & Spencer Group PLC United Kingdom 344.40 10.71 341.43 -0.86 % 52484 0.6376
Old Mutual PLC United Kingdom 120.80 15.05 119.95 -0.70 % 5833 0.6376
Astrazeneca PLC United Kingdom 3238.00 50.44 3216.05 -0.68 % 3247402 0.6376
Rolls-Royce Group PLC United Kingdom 580.00 45.29 577.54 -0.42 % 9113 0.6376
Kingfisher PLC United Kingdom 215.30 6.73 214.55 -0.35 % 39206 0.6376
Imperial Tobacco Group PLC United Kingdom 1804.00 56.40 1798.03 -0.33 % 22303 0.6376
BAE Systems PLC United Kingdom 312.40 19.55 311.63 -0.25 % 52824 0.6376
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.
Last Updated on Tuesday, 08 December 2009 20:38