forecastworldindex.com

Economy Report

Login






Forgot login?
No account yet? Register

U.S. - Report

Asian - Report

misc



Bull or Bear in Mars 2010 ?
 
 E-mail



United Kingdom

Company Country Local Last Trade Last Trade USA In Local Currency Difference Volume Currency Rate
Lloyds TSB Group PLC United Kingdom 54.00 3.32 55.51 +2.80 % 4736683 0.6688
Xstrata PLC United Kingdom 1198.89 18.20 1217.22 +1.53 % 27645 0.6688
BG Group PLC United Kingdom 1195.50 90.45 1209.86 +1.20 % 31144 0.6688
Reckitt Benckiser Group PLC United Kingdom 3513.00 10.62 3551.33 +1.09 % 33279 0.6688
Experian PLC United Kingdom 636.50 9.62 643.39 +1.08 % 11470 0.6688
Standard Chartered PLC United Kingdom 1734.00 26.15 1748.91 +0.86 % 2344 0.6688
Rio Tinto PLC United Kingdom 3722.00 224.50 3753.64 +0.85 % 666583 0.6688
British Land Co. PLC United Kingdom 463.00 6.98 466.82 +0.83 % 1000 0.6688
Vodafone Group PLC United Kingdom 149.05 22.47 150.28 +0.82 % 6549693 0.6688
Pearson PLC United Kingdom 998.50 15.05 1006.54 +0.81 % 86462 0.6688
British American Tobacco PLC United Kingdom 2235.00 67.34 2251.85 +0.75 % 266454 0.6688
Scottish & Southern Energy PLC United Kingdom 1140.00 17.17 1148.33 +0.73 % 5270 0.6688
Tesco PLC United Kingdom 438.20 19.78 440.96 +0.63 % 103655 0.6688
Reed Elsevier PLC United Kingdom 510.00 30.69 513.14 +0.62 % 17669 0.6688
Astrazeneca PLC United Kingdom 2950.00 44.38 2968.13 +0.61 % 1328629 0.6688
Unilever PLC United Kingdom 1984.00 29.84 1995.70 +0.59 % 973389 0.6688
Diageo PLC United Kingdom 1093.00 65.71 1098.67 +0.52 % 512506 0.6688
GlaxoSmithKline PLC United Kingdom 1255.00 37.66 1259.35 +0.35 % 1179504 0.6688
Centrica PLC United Kingdom 286.90 17.22 287.92 +0.35 % 6693 0.6688
National Grid PLC United Kingdom 657.50 49.32 659.70 +0.34 % 129199 0.6688
BP PLC United Kingdom 624.90 56.19 626.33 +0.23 % 6177709 0.6688
British Sky Broadcasting Group PLC United Kingdom 564.50 33.83 565.58 +0.19 % 14195 0.6688
Rolls-Royce Group PLC United Kingdom 569.00 42.60 569.82 +0.14 % 6782 0.6688
WPP PLC United Kingdom 650.50 48.69 651.28 +0.12 % 37243 0.6688
BT Group PLC United Kingdom 119.20 17.84 119.31 +0.10 % 132516 0.6688
Imperial Tobacco Group PLC United Kingdom 2099.00 62.80 2100.03 +0.05 % 10267 0.6688
Shire PLC United Kingdom 1467.00 65.82 1467.35 +0.02 % 401746 0.6688
Kingfisher PLC United Kingdom 216.70 6.40 214.02 -1.24 % 60384 0.6688
Man Group PLC United Kingdom 248.00 3.67 245.42 -1.04 % 72290 0.6688
Old Mutual PLC United Kingdom 123.60 14.65 122.47 -0.91 % 2434 0.6688
Barclays PLC United Kingdom 347.85 20.67 345.60 -0.65 % 2449239 0.6688
Anglo American PLC United Kingdom 2710.00 20.14 2693.93 -0.59 % 288360 0.6688
J Sainsbury PLC United Kingdom 336.20 20.02 334.73 -0.44 % 85838 0.6688
Royal Bank of Scotland Group PLC United Kingdom 40.40 12.03 40.23 -0.42 % 415748 0.6688
BHP Billiton PLC United Kingdom 2247.50 66.98 2239.81 -0.34 % 1917465 0.6688
Wm. Morrison Supermarkets PLC United Kingdom 304.20 22.69 303.50 -0.23 % 2494 0.6688
Land Securities Group PLC United Kingdom 667.50 9.96 666.27 -0.18 % 3145 0.6688
BAE Systems PLC United Kingdom 376.40 22.49 376.03 -0.10 % 189958 0.6688
SABMiller PLC United Kingdom 1897.00 28.34 1895.38 -0.09 % 16940 0.6688
Marks & Spencer Group PLC United Kingdom 349.10 10.43 348.78 -0.09 % 79438 0.6688
HSBC Holdings PLC (UK Reg) United Kingdom 706.10 52.75 705.58 -0.07 % 2237943 0.6688
Royal Dutch Shell PLC A United Kingdom 1927.00 57.59 1925.81 -0.06 % 1287820 0.6688
Prudential PLC United Kingdom 534.50 15.98 534.37 -0.02 % 1192276 0.6688
Compass Group PLC United Kingdom 505.00 7.55 504.94 -0.01 % 46834 0.6688
The list is updated every 15.e minutes, weekdays between the hours 17:45 and 23:55. Data presented at approx. 15 min delay.
Last Updated on Tuesday, 08 December 2009 20:38